Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $976 | $528,612 | 88 | From $440,000 |
1 Bedroom Units | 31 | $812 | $685,964 | 87 | From $525,000 |
2 Bedroom Units | 42 | $937 | $1,206,761 | 119 | From $829,000 |
3 Bedroom Units | 6 | $997 | $1,857,666 | 75 | From $1,599,000 |
4 Bedroom Units | 1 | $1,481 | $3,900,000 | 192 | From $3,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $440,000 | 3810 | A11179302 | 0 / 1 | 546 ft2 | $805.86 | 148 |
Details | $449,900 | 3308 | A11226298 | 0 / 1 | 598 ft2 | $752.34 | 58 |
Details | $450,000 | 3108 | A11255504 | 0 / 1 | 598 ft2 | $752.51 | 7 |
Details | $499,000 | 2610 | A11192925 | 0 / 1 | 610 ft2 | $818.03 | 119 |
Details | $550,000 | 2305 | A11255882 | 0 / 1 | 495 ft2 | $1111.11 | 6 |
Details | $599,999 | 2705 | A11197336 | 0 / 1 | 495 ft2 | $1212.12 | 107 |
Details | $615,000 | Undisclosed | A11191801 | 0 / 1 | 495 ft2 | $1242.42 | 121 |
Details | $625,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1262.63 | 136 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 3804 | A11249059 | 1 / 1 | 597 ft2 | $879.4 | 20 |
Details | $550,000 | 1104 | A11245445 | 1 / 1 | 597 ft2 | $921.27 | 23 |
Details | $590,000 | 3314 | A11212225 | 1 / 1 | 798 ft2 | $739.35 | 85 |
Details | $599,000 | 707 | A11233140 | 1 / 1 | 984 ft2 | $608.74 | 43 |
Details | $605,000 | 5208 | A11232719 | 1 / 1 | 732 ft2 | $826.5 | 44 |
Details | $615,000 | 509 | A11255469 | 1 / 1 | 1,035 ft2 | $594.2 | 7 |
Details | $615,000 | 809 | A11246057 | 1 / 1 | 1,035 ft2 | $594.2 | 25 |
Details | $619,000 | 4206 | A11219807 | 1 / 1 | 816 ft2 | $758.58 | 70 |
Details | $630,000 | 4914 | A11097075 | 1 / 1 | 798 ft2 | $789.47 | 342 |
Details | $635,000 | 409 | A11251214 | 1 / 1 | 1,035 ft2 | $613.53 | 15 |
Details | $642,000 | 2709 | A11223658 | 1 / 1 | 1,035 ft2 | $620.29 | 63 |
Details | $645,000 | 4906 | A11158324 | 1 / 1 | 816 ft2 | $790.44 | 191 |
Details | $645,000 | 2809 | A11211549 | 1 / 1 | 1,035 ft2 | $623.19 | 86 |
Details | $649,000 | 3307 | A11222715 | 1 / 1 | 842 ft2 | $770.78 | 64 |
Details | $650,000 | 2406 | A11218164 | 1 / 1 | 842 ft2 | $771.97 | 72 |
Details | $650,000 | 3206 | A11250366 | 1 / 1 | 732 ft2 | $887.98 | 16 |
Details | $650,000 | 2606 | A11168871 | 1 / 1 | 816 ft2 | $796.57 | 168 |
Details | $650,000 | 2206 | A11246706 | 1 / 1 | 732 ft2 | $887.98 | 24 |
Details | $669,000 | 1611 | A11165254 | 1 / 1 | 816 ft2 | $819.85 | 136 |
Details | $680,000 | 3207 | A11226504 | 1 / 1 | 984 ft2 | $691.06 | 57 |
Details | $699,000 | 3003 | A11237317 | 1 / 1 | 790 ft2 | $884.81 | 42 |
Details | $760,000 | 4003 | A11177315 | 1 / 1 | 790 ft2 | $962.03 | 142 |
Details | $765,000 | 2603 | A11192927 | 1 / 1 | 790 ft2 | $968.35 | 119 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 85 |
Details | $795,000 | 4606 | A11225729 | 1 / 1 | 842 ft2 | $944.18 | 58 |
Details | $799,000 | 4503 | A11225390 | 1 / 1 | 790 ft2 | $1011.39 | 50 |
Details | $810,000 | 4711 | A11175408 | 1 / 1 | 876 ft2 | $924.66 | 155 |
Details | $820,000 | 4701 | A11216953 | 1 / 1 | 898 ft2 | $913.14 | 76 |
Details | $830,000 | 4901 | A11199985 | 1 / 1 | 898 ft2 | $924.28 | 105 |
Details | $849,000 | 4903 | A11135269 | 1 / 1 | 790 ft2 | $1074.68 | 250 |
Details | $849,900 | 1803 | A11217107 | 1 / 1 | 790 ft2 | $1075.82 | 75 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $829,000 | 1709 | A11172431 | 2 / 1 | 953 ft2 | $869.88 | 155 |
Details | $830,000 | 1909 | A11229502 | 2 / 1 | 953 ft2 | $870.93 | 52 |
Details | $850,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $640.54 | 1114 |
Details | $899,000 | 1815 | A11212288 | 2 / 2 | 1,168 ft2 | $769.69 | 85 |
Details | $905,000 | 4313 | A11181267 | 2 / 2 | 1,012 ft2 | $894.27 | 143 |
Details | $915,000 | 2909 | A11222579 | 2 / 2 | 1,167 ft2 | $784.06 | 64 |
Details | $920,000 | 2709 | A11239901 | 2 / 2 | 1,167 ft2 | $788.35 | 37 |
Details | $935,000 | 2915 | A11255723 | 2 / 2 | 1,168 ft2 | $800.51 | 7 |
Details | $945,000 | 4709 | A11148971 | 2 / 2 | 1,167 ft2 | $809.77 | 204 |
Details | $960,000 | 2315 | A11213162 | 2 / 2 | 1,168 ft2 | $821.92 | 83 |
Details | $975,000 | 2511 | A11232385 | 2 / 2 | 1,255 ft2 | $776.89 | 44 |
Details | $975,000 | 4009 | A11243104 | 2 / 2 | 1,167 ft2 | $835.48 | 31 |
Details | $1,000,000 | 3509 | A11239419 | 2 / 2 | 1,167 ft2 | $856.9 | 38 |
Details | $1,060,000 | 3407 | A11254827 | 2 / 2 | 1,461 ft2 | $725.53 | 8 |
Details | $1,090,000 | 2503 | A11188381 | 2 / 2 | 1,313 ft2 | $830.16 | 128 |
Details | $1,100,000 | 2405 | A11251587 | 2 / 2 | 1,450 ft2 | $758.62 | 15 |
Details | $1,100,000 | 2607 | A11122932 | 2 / 2 | 1,290 ft2 | $852.71 | 282 |
Details | $1,100,000 | 2605 | A11188011 | 2 / 2 | 1,313 ft2 | $837.78 | 122 |
Details | $1,115,000 | 2303 | A11179756 | 2 / 2 | 1,518 ft2 | $734.52 | 142 |
Details | $1,125,000 | 2703 | A11198027 | 2 / 2 | 1,518 ft2 | $741.11 | 106 |
Details | $1,150,000 | 3109 | A11153717 | 2 / 1 | 953 ft2 | $1206.72 | 200 |
Details | $1,185,000 | 1902 | A11226879 | 2 / 2 | 1,654 ft2 | $716.44 | 55 |
Details | $1,199,000 | 1804 | A11218822 | 2 / 2 | 1,286 ft2 | $932.35 | 72 |
Details | $1,200,000 | 1505 | A11117950 | 2 / 2 | 1,307 ft2 | $918.13 | 291 |
Details | $1,290,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $1003.11 | 71 |
Details | $1,290,000 | 3404 | A11233814 | 2 / 2 | 1,286 ft2 | $1003.11 | 38 |
Details | $1,300,000 | 4505 | A11226094 | 2 / 2 | 1,313 ft2 | $990.1 | 42 |
Details | $1,349,000 | 2204 | A11216828 | 2 / 2 | 1,286 ft2 | $1048.99 | 70 |
Details | $1,350,000 | 3905 | A11188544 | 2 / 2 | 1,450 ft2 | $931.03 | 100 |
Details | $1,399,000 | 5203 | A11249813 | 2 / 2 | 1,518 ft2 | $921.61 | 17 |
Details | $1,400,000 | 2908 | A11222569 | 2 / 2 | 1,459 ft2 | $959.56 | 64 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 79 |
Details | $1,450,000 | 4705 | A11196696 | 2 / 2 | 1,313 ft2 | $1104.34 | 107 |
Details | $1,480,000 | Undisclosed | A11243946 | 2 / 2 | 1,347 ft2 | $1098.74 | 29 |
Details | $1,490,000 | 4904 | A11251559 | 2 / 2 | 1,286 ft2 | $1158.63 | 10 |
Details | $1,490,000 | 3402 | A11206810 | 2 / 2 | 1,654 ft2 | $900.85 | 92 |
Details | $1,499,000 | 402 | A11096189 | 2 / 2 | 1,505 ft2 | $996.01 | 343 |
Details | $1,499,000 | 4608 | A11220188 | 2 / 2 | 1,459 ft2 | $1027.42 | 69 |
Details | $1,499,990 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $1082.24 | 99 |
Details | $1,550,000 | 5605 | A11204055 | 2 / 2 | 1,450 ft2 | $1068.97 | 97 |
Details | $1,786,000 | 712-714 | A11172045 | 2 / 2 | ft2 | $0 | 150 |
Details | $1,800,000 | 5302 | A11240658 | 2 / 2 | 1,654 ft2 | $1088.27 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,599,000 | 2801 | A11141197 | 3 / 2 | 1,870 ft2 | $855.08 | 231 |
Details | $1,599,000 | Undisclosed | A11224007 | 3 / 2 | 1,870 ft2 | $855.08 | 62 |
Details | $1,949,000 | 5601 | A11196497 | 3 / 2 | 1,870 ft2 | $1042.25 | 101 |
Details | $1,999,000 | 5201 | A11255931 | 3 / 2 | 1,825 ft2 | $1095.34 | 6 |
Details | $2,000,000 | 901 | A11237821 | 3 / 2 | 1,870 ft2 | $1069.52 | 41 |
Details | $2,000,000 | 5301 | A11253606 | 3 / 2 | 1,870 ft2 | $1069.52 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 5701 | A11155931 | 4 / 3 | 2,632 ft2 | $1481.76 | 192 |
Unit 3108
Miami Days Listed 7
Courtesy of Fortune Internationa
Unit 2305
Miami Days Listed 6
Courtesy of Related ISG Realty,
Unit 509
Miami Days Listed 7
Courtesy of One Sothebys Interna
Unit 409
Miami Days Listed 15
Courtesy of C W V Realty Group L
Unit 3206
Miami Days Listed 16
Courtesy of Rising Global Realty
Unit 2915
Miami Days Listed 7
Courtesy of Yaffe International
Unit 3407
Miami Days Listed 8
Courtesy of Fortune Internationa
Unit 2405
Miami Days Listed 15
Courtesy of The Keyes Company
Unit 5203
Miami Days Listed 17
Courtesy of Miami Global Realty
Unit 4904
Miami Days Listed 10
Courtesy of Axis Organization, I
Unit 5201
Miami Days Listed 6
Courtesy of Fortune Internationa
Unit 5301
Miami Days Listed 10
Courtesy of Brickell Realty Grou
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140