Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $896 | $495,487 | 146 | From $430,000 |
1 Bedroom Units | 34 | $825 | $734,791 | 119 | From $500,000 |
2 Bedroom Units | 44 | $871 | $1,140,090 | 173 | From $825,000 |
3 Bedroom Units | 11 | $915 | $1,638,545 | 127 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 2308 | A11303391 | 0 / 1 | 598 ft2 | $719.06 | 126 |
Details | $439,000 | 4610 | A11310657 | 0 / 1 | 546 ft2 | $804.03 | 112 |
Details | $450,000 | 3108 | A11255504 | 0 / 1 | 598 ft2 | $752.51 | 225 |
Details | $495,000 | Undisclosed | A11350729 | 0 / 1 | 598 ft2 | $827.76 | 21 |
Details | $499,900 | 808 | A11341673 | 0 / 1 | 598 ft2 | $835.95 | 42 |
Details | $550,000 | 2205 | A11290519 | 0 / 1 | 495 ft2 | $1111.11 | 157 |
Details | $550,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1111.11 | 354 |
Details | $550,000 | 1705 | A11300937 | 0 / 1 | 495 ft2 | $1111.11 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $500,000 | 1004 | A11320244 | 1 / 1 | 597 ft2 | $837.52 | 85 |
Details | $575,000 | 3314 | A11212225 | 1 / 1 | 798 ft2 | $720.55 | 303 |
Details | $615,000 | 509 | A11328866 | 1 / 1 | 1,035 ft2 | $594.2 | 63 |
Details | $630,000 | 4906 | A11308470 | 1 / 1 | 732 ft2 | $860.66 | 116 |
Details | $630,000 | 409 | A11251214 | 1 / 1 | 1,035 ft2 | $608.7 | 233 |
Details | $645,000 | 2809 | A11211549 | 1 / 1 | 1,035 ft2 | $623.19 | 304 |
Details | $650,000 | 1006 | A11287581 | 1 / 1 | 816 ft2 | $796.57 | 163 |
Details | $650,000 | Undisclosed | A11341348 | 1 / 1 | 984 ft2 | $660.57 | 42 |
Details | $660,000 | 3207 | A11305352 | 1 / 1 | 842 ft2 | $783.85 | 126 |
Details | $660,000 | 506 | A11343776 | 1 / 1 | 816 ft2 | $808.82 | 31 |
Details | $675,000 | 4809 | A11275995 | 1 / 1 | 1,035 ft2 | $652.17 | 156 |
Details | $675,000 | 3509 | A11353128 | 1 / 1 | 1,035 ft2 | $652.17 | 17 |
Details | $695,000 | 3007 | A11345998 | 1 / 1 | 842 ft2 | $825.42 | 31 |
Details | $695,000 | 2503 | A11294558 | 1 / 1 | 790 ft2 | $879.75 | 148 |
Details | $710,000 | 4607 | A11353278 | 1 / 1 | 984 ft2 | $721.54 | 11 |
Details | $720,000 | 3107 | A11331203 | 1 / 1 | 842 ft2 | $855.11 | 62 |
Details | $725,000 | 4507 | A11337182 | 1 / 1 | 842 ft2 | $861.05 | 50 |
Details | $730,000 | 5708 | A11281455 | 1 / 1 | 986 ft2 | $740.37 | 172 |
Details | $735,000 | 2103 | A11284009 | 1 / 1 | 790 ft2 | $930.38 | 168 |
Details | $750,000 | 3401 | A11302349 | 1 / 1 | 898 ft2 | $835.19 | 132 |
Details | $755,000 | 3003 | A11297010 | 1 / 1 | 790 ft2 | $955.7 | 136 |
Details | $755,000 | 2007 | A11330572 | 1 / 1 | 842 ft2 | $896.67 | 63 |
Details | $769,000 | 4903 | A11344493 | 1 / 1 | 790 ft2 | $973.42 | 36 |
Details | $770,000 | 4301 | A11295217 | 1 / 1 | 898 ft2 | $857.46 | 134 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 303 |
Details | $797,000 | 4503 | A11325670 | 1 / 1 | 790 ft2 | $1008.86 | 72 |
Details | $798,999 | 1701 | A11286953 | 1 / 1 | 898 ft2 | $889.75 | 164 |
Details | $799,000 | 4911 | A11355760 | 1 / 1 | 876 ft2 | $912.1 | 11 |
Details | $820,000 | 4711 | A11300553 | 1 / 1 | 876 ft2 | $936.07 | 136 |
Details | $849,900 | 1803 | A11217107 | 1 / 1 | 790 ft2 | $1075.82 | 293 |
Details | $889,000 | 3607 | A11305938 | 1 / 1 | 1,290 ft2 | $689.15 | 122 |
Details | $950,000 | 2009 | A11358372 | 1 / 1 | 953 ft2 | $996.85 | 2 |
Details | $950,000 | 2209 | A11358411 | 1 / 1 | 953 ft2 | $996.85 | 2 |
Details | $980,000 | 3009 | A11286945 | 1 / 1 | 953 ft2 | $1028.33 | 164 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | 4013 | A11311288 | 2 / 2 | 1,012 ft2 | $815.22 | 109 |
Details | $830,000 | 1909 | A11323560 | 2 / 1 | 953 ft2 | $870.93 | 77 |
Details | $840,000 | 2915 | A11255723 | 2 / 2 | 1,168 ft2 | $719.18 | 225 |
Details | $860,000 | 4413 | A11354844 | 2 / 2 | 1,012 ft2 | $849.8 | 7 |
Details | $879,000 | 4713 | A11283324 | 2 / 2 | 1,012 ft2 | $868.58 | 172 |
Details | $880,000 | 2709 | A11239901 | 2 / 2 | 1,167 ft2 | $754.07 | 255 |
Details | $890,000 | 2609 | A11325583 | 2 / 1 | 953 ft2 | $933.89 | 67 |
Details | $900,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $678.22 | 1332 |
Details | $915,000 | 2909 | A11314310 | 2 / 2 | 1,167 ft2 | $784.06 | 102 |
Details | $955,000 | 3407 | A11254827 | 2 / 2 | 1,461 ft2 | $653.66 | 226 |
Details | $960,000 | 5113 | A11303296 | 2 / 2 | 1,012 ft2 | $948.62 | 123 |
Details | $985,000 | 1804 | A11321128 | 2 / 2 | 1,286 ft2 | $765.94 | 81 |
Details | $995,000 | 1605 | A11325145 | 2 / 2 | 1,313 ft2 | $757.81 | 66 |
Details | $998,000 | 5011 | A11313768 | 2 / 2 | 1,255 ft2 | $795.22 | 105 |
Details | $999,990 | 5111 | A11288296 | 2 / 2 | 1,255 ft2 | $796.8 | 162 |
Details | $999,999 | 1915 | A11340631 | 2 / 2 | 1,168 ft2 | $856.16 | 44 |
Details | $1,000,000 | 3509 | A11239419 | 2 / 2 | 1,167 ft2 | $856.9 | 256 |
Details | $1,000,000 | 5109 | A11335044 | 2 / 2 | 1,167 ft2 | $856.9 | 48 |
Details | $1,060,000 | BAY905 | A11218080 | 2 / 2 | 1,390 ft2 | $762.59 | 290 |
Details | $1,095,000 | 3703 | A11335066 | 2 / 2 | 1,518 ft2 | $721.34 | 53 |
Details | $1,095,000 | BAY405 | A11296442 | 2 / 2 | 1,390 ft2 | $787.77 | 132 |
Details | $1,100,000 | 2605 | A11188011 | 2 / 2 | 1,313 ft2 | $837.78 | 340 |
Details | $1,129,000 | 3003 | A11268802 | 2 / 2 | 1,518 ft2 | $743.74 | 198 |
Details | $1,150,000 | 5411 | A11272881 | 2 / 2 | 1,255 ft2 | $916.33 | 191 |
Details | $1,150,000 | 3805 | A11326640 | 2 / 2 | 1,450 ft2 | $793.1 | 71 |
Details | $1,150,000 | 4704 | A11354853 | 2 / 2 | 1,286 ft2 | $894.25 | 15 |
Details | $1,150,000 | 3608 | A11353837 | 2 / 2 | 1,459 ft2 | $788.21 | 16 |
Details | $1,190,000 | 3808 | A11293517 | 2 / 2 | 1,459 ft2 | $815.63 | 150 |
Details | $1,197,000 | 4505 | A11226094 | 2 / 2 | 1,313 ft2 | $911.65 | 260 |
Details | $1,225,000 | 1102 | A11349881 | 2 / 2 | 1,833 ft2 | $668.3 | 21 |
Details | $1,249,000 | 1704 | A11297611 | 2 / 2 | 1,286 ft2 | $971.23 | 142 |
Details | $1,290,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $1003.11 | 289 |
Details | $1,349,000 | Undisclosed | A11281116 | 2 / 2 | 1,386 ft2 | $973.3 | 178 |
Details | $1,350,000 | 2908 | A11222569 | 2 / 2 | 1,459 ft2 | $925.29 | 282 |
Details | $1,350,000 | Undisclosed | A11304654 | 2 / 2 | 1,269 ft2 | $1063.83 | 127 |
Details | $1,350,000 | 3905 | A11345928 | 2 / 2 | 1,313 ft2 | $1028.18 | 11 |
Details | $1,399,000 | Undisclosed | A11243946 | 2 / 2 | 1,347 ft2 | $1038.6 | 247 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 297 |
Details | $1,400,000 | 4502 | A11326742 | 2 / 2 | 1,654 ft2 | $846.43 | 71 |
Details | $1,414,999 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $1020.92 | 317 |
Details | $1,430,000 | 3903 | A11349417 | 2 / 2 | 1,313 ft2 | $1089.11 | 23 |
Details | $1,489,000 | 4710 | A11354554 | 2 / 2 | 1,347 ft2 | $1105.42 | 15 |
Details | $1,500,000 | 5303 | A11276012 | 2 / 2 | 1,313 ft2 | $1142.42 | 179 |
Details | $1,790,000 | 5302 | A11240658 | 2 / 2 | 1,654 ft2 | $1082.22 | 254 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 2405 | A11251587 | 3 / 2 | 1,450 ft2 | $758.62 | 233 |
Details | $1,199,000 | 5005 | A11334196 | 3 / 2 | 1,450 ft2 | $826.9 | 51 |
Details | $1,250,000 | 1804 | A11357005 | 3 / 2 | 1,633 ft2 | $765.46 | 9 |
Details | $1,595,000 | 2901 | A11315685 | 3 / 2 | 1,825 ft2 | $873.97 | 95 |
Details | $1,650,000 | 1701 | A11322084 | 3 / 2 | 1,870 ft2 | $882.35 | 78 |
Details | $1,690,000 | 1901 | A11333155 | 3 / 2 | 1,825 ft2 | $926.03 | 57 |
Details | $1,700,000 | 3501 | A11266644 | 3 / 2 | 1,825 ft2 | $931.51 | 204 |
Details | $1,790,000 | 1801 | A11328805 | 3 / 2 | 1,870 ft2 | $957.22 | 66 |
Details | $1,900,000 | 901 | A11309404 | 3 / 2 | 1,870 ft2 | $1016.04 | 114 |
Details | $1,900,000 | 1101 | A11299473 | 3 / 2 | 1,977 ft2 | $961.05 | 137 |
Details | $2,250,000 | 5705 | A11185874 | 3 / 3 | 2,097 ft2 | $1072.96 | 351 |
Unit 3509
Miami Days Listed 17
Courtesy of One Sothebys Interna
Unit 4607
Miami Days Listed 11
Courtesy of RE/MAX Advance Realt
Unit 4911
Miami Days Listed 11
Courtesy of Serhant
Unit 2009
Miami Days Listed 2
Courtesy of Compass Florida, LLC
Unit 2209
Miami Days Listed 2
Courtesy of Compass Florida, LLC
Unit 4413
Miami Days Listed 7
Courtesy of The Keyes Company
Unit 4704
Miami Days Listed 15
Courtesy of Serhant
Unit 3608
Miami Days Listed 16
Courtesy of The Corcoran Group
Unit 3905
Miami Days Listed 11
Courtesy of Coldwell Banker Real
Unit 4710
Miami Days Listed 15
Courtesy of Brokers, LLC
Unit 1804
Miami Days Listed 9
Courtesy of Blackbook Properties
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140