David H. Solomon | 305.542.1131

Icon Brickell Viceroy

 
Icon Brickell Viceroy
Building: Icon Brickell Viceroy
Address: 485 Brickell Ave
Miami, FL 33131
Area: Brickell
Location: Bayfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Icon Brickell Viceroy

 

Total Listings 34

 

Icon Brickell Viceroy - 485 Brickell Ave - Miami, FL 33131

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In Icon Brickell Viceroy

$310,000 3705 A1652746 0/1 495 ft (46 m²) $626.26 (16) Photos View
$370,000 4505 A1658516 0/1 495 ft (46 m²) $747.47 (16) Photos View
$399,000 3005 A1781481 0/1 495 ft (46 m²) $806.06 (10) Photos View

1 Bedroom Condos In Icon Brickell Viceroy

$399,000 3707 A1763221 1/1 842 ft (78 m²) $473.87 (3) Photos View
$399,000 3507 A1775107 1/1 842 ft (78 m²) $473.87 (25) Photos View
$399,900 2207 A1674016 1/1 842 ft (78 m²) $474.94 (18) Photos View
$410,000 4707 A1774772 1/1 842 ft (78 m²) $486.94 (7) Photos View
$410,000 1606 A1778880 1/1 842 ft (78 m²) $486.94 (9) Photos View
$429,000 4107 A1753565 1/1 842 ft (78 m²) $509.5 (18) Photos View
$430,000 1906 A1768627 1/1 842 ft (78 m²) $510.69 (15) Photos View
$430,000 3311 A1779504 1/1 876 ft (81 m²) $490.87 (3) Photos View
$435,000 3806 A1744790 1/1 842 ft (78 m²) $516.63 (12) Photos View
$435,000 4103 A1679879 1/1 790 ft (73 m²) $550.63 (7) Photos View
$450,000 3701 A1727365 1/1 898 ft (83 m²) $501.11 (3) Photos View
$450,000 4911 A1787873 1/1 876 ft (81 m²) $513.7 (2) Photos View
$460,000 4711 A1764522 1/1 876 ft (81 m²) $525.11 (10) Photos View
$469,000 2801 A1752042 1/1 898 ft (83 m²) $522.27 (11) Photos View
$469,000 1801 A1693005 1/1 898 ft (83 m²) $522.27 (11) Photos View
$470,000 2806 A1692942 1/1 842 ft (78 m²) $558.19 (16) Photos View
$475,000 2501 A1754719 1/1 898 ft (83 m²) $528.95 (6) Photos View
$475,000 1903 A1781483 1/1 790 ft (73 m²) $601.27 (13) Photos View
$499,000 2106 A1774789 1/1 842 ft (78 m²) $592.64 (7) Photos View
$515,000 3606 A1774812 1/1 842 ft (78 m²) $611.64 (10) Photos View
$527,000 4001 A1755705 1/1 898 ft (83 m²) $586.86 (7) Photos View
$600,000 4401 A1783790 1/1 898 ft (83 m²) $668.15 () Photos View

2 Bedroom Condos In Icon Brickell Viceroy

$465,000 1709 A1737503 2/1 953 ft (89 m²) $487.93 (1) Photos View
$489,000 4509 A1782837 2/1 953 ft (89 m²) $513.12 (12) Photos View
$649,000 3304 A1778607 2/2 1286 ft (119 m²) $504.67 (2) Photos View
$659,000 4504 A1769913 2/2 1286 ft (119 m²) $512.44 (11) Photos View
$725,000 3504 A1782022 2/2 1448 ft (135 m²) $500.69 (7) Photos View
$775,000 3110 A1767780 2/2 1347 ft (125 m²) $575.35 (8) Photos View
$790,000 3602 A1788864 2/2 1386 ft (129 m²) $569.99 (18) Photos View
$795,000 3704 A1785969 2/2 1286 ft (119 m²) $618.2 () Photos View
$799,000 2202 A1776564 2/2 1386 ft (129 m²) $576.48 (21) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-19-2013.

Back to Top