Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $678 | $633,600 | 37 | From $599,000 |
2 Bedroom Units | 13 | $864 | $1,295,230 | 171 | From $850,000 |
3 Bedroom Units | 5 | $978 | $1,829,400 | 88 | From $1,599,000 |
4 Bedroom Units | 1 | $1,481 | $3,900,000 | 191 | From $3,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 707 | A11233140 | 1 / 1 | 984 ft2 | $608.74 | 42 |
Details | $605,000 | 5208 | A11232719 | 1 / 1 | 732 ft2 | $826.5 | 43 |
Details | $615,000 | 509 | A11255469 | 1 / 1 | 1,035 ft2 | $594.2 | 6 |
Details | $615,000 | 809 | A11246057 | 1 / 1 | 1,035 ft2 | $594.2 | 24 |
Details | $635,000 | 409 | A11251214 | 1 / 1 | 1,035 ft2 | $613.53 | 14 |
Details | $642,000 | 2709 | A11223658 | 1 / 1 | 1,035 ft2 | $620.29 | 62 |
Details | $645,000 | 2809 | A11211549 | 1 / 1 | 1,035 ft2 | $623.19 | 85 |
Details | $650,000 | 3206 | A11250366 | 1 / 1 | 732 ft2 | $887.98 | 15 |
Details | $650,000 | 2206 | A11246706 | 1 / 1 | 732 ft2 | $887.98 | 23 |
Details | $680,000 | 3207 | A11226504 | 1 / 1 | 984 ft2 | $691.06 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $640.54 | 1113 |
Details | $975,000 | 2511 | A11232385 | 2 / 2 | 1,255 ft2 | $776.89 | 43 |
Details | $1,100,000 | 2405 | A11251587 | 2 / 2 | 1,450 ft2 | $758.62 | 14 |
Details | $1,115,000 | 2303 | A11179756 | 2 / 2 | 1,518 ft2 | $734.52 | 141 |
Details | $1,125,000 | 2703 | A11198027 | 2 / 2 | 1,518 ft2 | $741.11 | 105 |
Details | $1,185,000 | 1902 | A11226879 | 2 / 2 | 1,654 ft2 | $716.44 | 54 |
Details | $1,350,000 | 3905 | A11188544 | 2 / 2 | 1,450 ft2 | $931.03 | 99 |
Details | $1,399,000 | 5203 | A11249813 | 2 / 2 | 1,518 ft2 | $921.61 | 16 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 78 |
Details | $1,490,000 | 3402 | A11206810 | 2 / 2 | 1,654 ft2 | $900.85 | 91 |
Details | $1,499,000 | 402 | A11096189 | 2 / 2 | 1,505 ft2 | $996.01 | 342 |
Details | $1,550,000 | 5605 | A11204055 | 2 / 2 | 1,450 ft2 | $1068.97 | 96 |
Details | $1,800,000 | 5302 | A11240658 | 2 / 2 | 1,654 ft2 | $1088.27 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,599,000 | 2801 | A11141197 | 3 / 2 | 1,870 ft2 | $855.08 | 230 |
Details | $1,599,000 | Undisclosed | A11224007 | 3 / 2 | 1,870 ft2 | $855.08 | 61 |
Details | $1,949,000 | 5601 | A11196497 | 3 / 2 | 1,870 ft2 | $1042.25 | 100 |
Details | $2,000,000 | 901 | A11237821 | 3 / 2 | 1,870 ft2 | $1069.52 | 40 |
Details | $2,000,000 | 5301 | A11253606 | 3 / 2 | 1,870 ft2 | $1069.52 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 5701 | A11155931 | 4 / 3 | 2,632 ft2 | $1481.76 | 191 |
Unit 509
Miami Days Listed 6
Courtesy of One Sothebys Interna
Unit 409
Miami Days Listed 14
Courtesy of C W V Realty Group L
Unit 3206
Miami Days Listed 15
Courtesy of Rising Global Realty
Unit 2405
Miami Days Listed 14
Courtesy of The Keyes Company
Unit 5203
Miami Days Listed 16
Courtesy of Miami Global Realty
Unit 5301
Miami Days Listed 9
Courtesy of Brickell Realty Grou
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140