Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $1,325 | $545,888 | 233 | From $629,000 |
1 Bedroom Units | 4 | $1,254 | $1,062,500 | 142 | From $1,850,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$629,000 | $629,000 | 07-27-2022 | 201 | A11220588 | 0 / 1 | 378 ft2 | $1664.02 | 47 |
$598,000 | $590,000 | 04-28-2022 | Undisclosed | A11182474 | 0 / 1 | 354 ft2 | $1666.67 | 30 |
$575,000 | $575,000 | 01-07-2022 | 717 | A11092987 | 0 / 1 | 532 ft2 | $1080.83 | 128 |
$549,000 | $549,000 | 08-16-2021 | 517 | A10971474 | 0 / 1 | 532 ft2 | $1031.95 | 229 |
$499,000 | $490,000 | 08-05-2021 | 718 | A11038455 | 0 / 1 | 378 ft2 | $1296.3 | 92 |
$525,000 | $500,000 | 08-02-2021 | 816 | A10975120 | 0 / 1 | 448 ft2 | $1116.07 | 223 |
$525,000 | $500,000 | 08-02-2021 | 815 | A10975091 | 0 / 1 | 354 ft2 | $1412.43 | 223 |
$675,000 | $630,000 | 03-19-2021 | 711 | A10653237 | 0 / 1 | 376 ft2 | $1675.53 | 711 |
$490,000 | $450,000 | 11-12-2020 | 315 | A10746811 | 0 / 1 | 354 ft2 | $1271.19 | 414 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,850,000 | $1,700,000 | 02-24-2023 | PH17 | A11296694 | 1 / 2 | 1,275 ft2 | $1333.33 | 116 |
$1,150,000 | $1,100,000 | 01-25-2023 | 917 | A11298609 | 1 / 1 | 731 ft2 | $1504.79 | 83 |
$550,000 | $525,000 | 07-16-2021 | 817 | A10952296 | 1 / 1 | 532 ft2 | $986.84 | 255 |
$1,100,000 | $925,000 | 10-21-2020 | 303 | A10884304 | 1 / 1 | 849 ft2 | $1089.52 | 115 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140