Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $787 | $576,000 | 135 | From $410,000 |
2 Bedroom Units | 12 | $1,141 | $1,262,916 | 102 | From $815,000 |
3 Bedroom Units | 1 | $925 | $1,225,000 | 96 | From $1,225,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 503 | A11333113 | 1 / 1 | 687 ft2 | $596.8 | 55 |
Details | $595,000 | 506 | A11343341 | 1 / 1 | 746 ft2 | $797.59 | 31 |
Details | $649,000 | 406 | A11333779 | 1 / 1 | 746 ft2 | $869.97 | 54 |
Details | $650,000 | 1206 | A11161257 | 1 / 1 | 746 ft2 | $871.31 | 399 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $815,000 | 810 | A11299433 | 2 / 2 | 1,078 ft2 | $756.03 | 134 |
Details | $1,000,000 | 2804 | A11322537 | 2 / 2 | 1,078 ft2 | $927.64 | 76 |
Details | $1,150,000 | 803 | A11352956 | 2 / 2 | 1,078 ft2 | $1066.79 | 14 |
Details | $1,225,000 | 2102 | A11307467 | 2 / 2 | 1,147 ft2 | $1068 | 115 |
Details | $1,250,000 | 2009 | A11325746 | 2 / 2 | 1,078 ft2 | $1159.55 | 69 |
Details | $1,275,000 | 2103 | A11319784 | 2 / 2 | 1,078 ft2 | $1182.75 | 81 |
Details | $1,300,000 | 2509 | A11340887 | 2 / 2 | 1,078 ft2 | $1205.94 | 40 |
Details | $1,330,000 | 1601 | A11333421 | 2 / 2 | 1,147 ft2 | $1159.55 | 54 |
Details | $1,400,000 | 1001 | A11263244 | 2 / 2 | 1,147 ft2 | $1220.58 | 200 |
Details | $1,410,000 | 2001 | A11353764 | 2 / 2 | 1,147 ft2 | $1229.29 | 13 |
Details | $1,450,000 | 2801 | A11283916 | 2 / 2 | 1,147 ft2 | $1264.17 | 168 |
Details | $1,550,000 | 1509 | A11228677 | 2 / 2 | 1,078 ft2 | $1437.85 | 263 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,225,000 | 1408 | A11315630 | 3 / 2 | 1,324 ft2 | $925.23 | 96 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140