Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $574 | $713,250 | 72 | From $599,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 902 | A11343337 | 2 / 2 | 1,110 ft2 | $539.64 | 35 |
Details | $730,000 | 2303 | A11287567 | 2 / 2 | 1,298 ft2 | $562.4 | 160 |
Details | $749,000 | TS305 | A11334477 | 2 / 2 | 1,264 ft2 | $592.56 | 52 |
Details | $775,000 | 803 | A11339827 | 2 / 2 | 1,298 ft2 | $597.07 | 42 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140