Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $1,131 | $1,615,000 | 239 | From $940,000 |
3 Bedroom Units | 2 | $1,536 | $2,450,000 | 101 | From $1,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $940,000 | 311 | A11170523 | 2 / 2 | 1,260 ft2 | $746.03 | 378 |
Details | $1,145,000 | 512 | A11163059 | 2 / 2 | 1,260 ft2 | $908.73 | 388 |
Details | $1,380,000 | 809 | A11306336 | 2 / 2 | 1,260 ft2 | $1095.24 | 120 |
Details | $2,995,000 | 100 | A11324321 | 2 / 2 | 1,930 ft2 | $1551.81 | 71 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140