Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 16 | $824 | $604,668 | 295 | From $499,900 |
2 Bedroom Units | 16 | $841 | $793,406 | 121 | From $680,000 |
3 Bedroom Units | 2 | $894 | $1,347,500 | 12 | From $1,095,000 |
4 Bedroom Units | 1 | $1,243 | $2,890,000 | 182 | From $2,890,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,900 | 2507 | A10343505 | 1 / 1 | 596 ft2 | $838.76 | 2009 |
Details | $515,000 | 2107 | A11320867 | 1 / 1 | 620 ft2 | $830.65 | 84 |
Details | $525,000 | 2207 | A11083081 | 1 / 1 | 620 ft2 | $846.77 | 590 |
Details | $539,900 | 2902 | A11240058 | 1 / 1 | 609 ft2 | $886.54 | 255 |
Details | $550,000 | 1109 | A11355985 | 1 / 1 | 738 ft2 | $745.26 | 11 |
Details | $550,000 | 1602 | A11292807 | 1 / 2 | 792 ft2 | $694.44 | 151 |
Details | $615,000 | 3107 | A11287453 | 1 / 1 | 620 ft2 | $991.94 | 158 |
Details | $619,900 | 2709 | A11319303 | 1 / 1 | 684 ft2 | $906.29 | 88 |
Details | $620,000 | 3407 | A11201979 | 1 / 1 | 620 ft2 | $1000 | 303 |
Details | $620,000 | 2409 | A11344458 | 1 / 1 | 738 ft2 | $840.11 | 33 |
Details | $635,000 | 3804 | A11291591 | 1 / 2 | 851 ft2 | $746.18 | 155 |
Details | $642,000 | 4205 | A11286521 | 1 / 2 | 826 ft2 | $777.24 | 164 |
Details | $649,000 | 4410 | A11342714 | 1 / 1 | 756 ft2 | $858.47 | 37 |
Details | $679,000 | 4004 | A11284628 | 1 / 2 | 843 ft2 | $805.46 | 170 |
Details | $690,000 | 4304 | A11225068 | 1 / 2 | 965 ft2 | $715.03 | 264 |
Details | $725,000 | 2405 | A11243262 | 1 / 2 | 852 ft2 | $850.94 | 249 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $680,000 | 3308 | A11282592 | 2 / 2 | 788 ft2 | $862.94 | 154 |
Details | $715,000 | 1808 | A11284548 | 2 / 2 | 788 ft2 | $907.36 | 170 |
Details | $725,000 | 2608 | A11228435 | 2 / 2 | 788 ft2 | $920.05 | 272 |
Details | $749,000 | 1608 | A11335075 | 2 / 2 | 924 ft2 | $810.61 | 53 |
Details | $762,500 | 3808 | A11342114 | 2 / 2 | 924 ft2 | $825.22 | 40 |
Details | $775,000 | 1501 | A11349007 | 2 / 2 | 926 ft2 | $836.93 | 23 |
Details | $799,000 | 2801 | A11277746 | 2 / 2 | 1,042 ft2 | $766.79 | 181 |
Details | $799,999 | 2201 | A11332315 | 2 / 2 | 926 ft2 | $863.93 | 59 |
Details | $800,000 | 3308 | A11319753 | 2 / 2 | 924 ft2 | $865.8 | 81 |
Details | $800,000 | Undisclosed | A11334679 | 2 / 2 | 924 ft2 | $865.8 | 53 |
Details | $820,000 | 2901 | A11339415 | 2 / 2 | 926 ft2 | $885.53 | 45 |
Details | $820,000 | 3001 | A11350080 | 2 / 2 | 926 ft2 | $885.53 | 23 |
Details | $827,000 | 2606 | A11249181 | 2 / 2 | 1,053 ft2 | $785.38 | 237 |
Details | $850,000 | 1806 | A11215478 | 2 / 2 | 1,053 ft2 | $807.22 | 296 |
Details | $874,000 | 3306 | A11323369 | 2 / 2 | 1,053 ft2 | $830.01 | 74 |
Details | $898,000 | 2103 | A11281986 | 2 / 2 | 1,121 ft2 | $801.07 | 175 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,095,000 | 4301 | A11356569 | 3 / 3 | 1,290 ft2 | $848.84 | 7 |
Details | $1,600,000 | LPH4504 | A11351068 | 3 / 4 | 1,723 ft2 | $928.61 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,890,000 | PH4806 | A11275974 | 4 / 4 | 2,324 ft2 | $1243.55 | 182 |
Unit 1109
Miami Days Listed 11
Courtesy of Fortune Christies In
Unit 4301
Miami Days Listed 7
Courtesy of Compass Florida, LLC
Unit LPH4504
Miami Days Listed 17
Courtesy of One Sothebys Interna
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140