Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $813 | $618,975 | 106 | From $579,000 |
2 Bedroom Units | 10 | $854 | $788,599 | 139 | From $680,000 |
3 Bedroom Units | 1 | $848 | $1,095,000 | 11 | From $1,095,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $579,000 | 1509 | A11361491 | 1 / 1 | 684 ft2 | $846.49 | 5 |
Details | $619,900 | 2709 | A11319303 | 1 / 1 | 684 ft2 | $906.29 | 92 |
Details | $635,000 | 3804 | A11291591 | 1 / 2 | 851 ft2 | $746.18 | 159 |
Details | $642,000 | 4205 | A11286521 | 1 / 2 | 826 ft2 | $777.24 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $680,000 | 3308 | A11282592 | 2 / 2 | 788 ft2 | $862.94 | 158 |
Details | $715,000 | 1808 | A11284548 | 2 / 2 | 788 ft2 | $907.36 | 174 |
Details | $725,000 | 2608 | A11228435 | 2 / 2 | 788 ft2 | $920.05 | 276 |
Details | $775,000 | 1501 | A11349007 | 2 / 2 | 926 ft2 | $836.93 | 27 |
Details | $799,999 | 2201 | A11332315 | 2 / 2 | 926 ft2 | $863.93 | 63 |
Details | $820,000 | 2901 | A11339415 | 2 / 2 | 926 ft2 | $885.53 | 49 |
Details | $820,000 | 3001 | A11350080 | 2 / 2 | 926 ft2 | $885.53 | 27 |
Details | $827,000 | 2606 | A11249181 | 2 / 2 | 1,053 ft2 | $785.38 | 241 |
Details | $850,000 | 1806 | A11215478 | 2 / 2 | 1,053 ft2 | $807.22 | 300 |
Details | $874,000 | 3306 | A11323369 | 2 / 2 | 1,053 ft2 | $830.01 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,095,000 | 4301 | A11356569 | 3 / 3 | 1,290 ft2 | $848.84 | 11 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140