Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 16 | $834 | $748,750 | 111 | From $680,000 |
2 Bedroom Units | 28 | $923 | $1,176,888 | 141 | From $999,000 |
3 Bedroom Units | 18 | $1,034 | $1,922,944 | 140 | From $1,395,000 |
4 Bedroom Units | 1 | $1,101 | $3,300,000 | 24 | From $3,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $680,000 | 1508 | A11330652 | 1 / 1 | 976 ft2 | $696.72 | 67 |
Details | $680,000 | 808 | A11336430 | 1 / 1 | 976 ft2 | $696.72 | 55 |
Details | $700,000 | 1008 | A11205923 | 1 / 1 | 883 ft2 | $792.75 | 315 |
Details | $720,000 | 2206 | A11340388 | 1 / 1 | 810 ft2 | $888.89 | 28 |
Details | $724,000 | 1705 | A11327770 | 1 / 1 | 879 ft2 | $823.66 | 72 |
Details | $725,000 | 1406 | A11311735 | 1 / 1 | 810 ft2 | $895.06 | 109 |
Details | $728,000 | 2408 | A11229805 | 1 / 1 | 976 ft2 | $745.9 | 273 |
Details | $740,000 | 3008 | A11330636 | 1 / 1 | 883 ft2 | $838.05 | 67 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 383 |
Details | $755,000 | 1807 | A11335024 | 1 / 1 | 994 ft2 | $759.56 | 52 |
Details | $775,000 | 1205 | A11332052 | 1 / 1 | 879 ft2 | $881.68 | 63 |
Details | $775,000 | 3506 | A11306787 | 1 / 1 | 810 ft2 | $956.79 | 125 |
Details | $779,000 | 2407 | A11339244 | 1 / 1 | 994 ft2 | $783.7 | 49 |
Details | $799,000 | 3905 | A11332049 | 1 / 1 | 879 ft2 | $908.99 | 63 |
Details | $800,000 | 3806 | A11347770 | 1 / 1 | 810 ft2 | $987.65 | 32 |
Details | $850,000 | Undisclosed | A11355744 | 1 / 1 | 994 ft2 | $855.13 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 2610 | A11321740 | 2 / 2 | 1,208 ft2 | $826.99 | 81 |
Details | $1,000,000 | 2910 | A11201885 | 2 / 2 | 1,208 ft2 | $827.81 | 321 |
Details | $1,000,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $831.95 | 201 |
Details | $1,050,000 | 807 | A11354000 | 2 / 2 | 1,244 ft2 | $844.05 | 15 |
Details | $1,100,000 | 1512 | A11345231 | 2 / 2 | 1,265 ft2 | $869.57 | 36 |
Details | $1,100,000 | 1607 | A11350239 | 2 / 2 | 1,244 ft2 | $884.24 | 27 |
Details | $1,120,000 | 2502 | A11265856 | 2 / 2 | 1,265 ft2 | $885.38 | 210 |
Details | $1,142,500 | 3510 | A11342130 | 2 / 2 | 1,219 ft2 | $937.24 | 44 |
Details | $1,145,000 | 2312 | A11324491 | 2 / 2 | 1,265 ft2 | $905.14 | 64 |
Details | $1,148,888 | 2811 | A11319650 | 2 / 2 | 1,265 ft2 | $908.21 | 90 |
Details | $1,149,000 | Undisclosed | A11316396 | 2 / 2 | 1,265 ft2 | $908.3 | 81 |
Details | $1,149,500 | 2209 | A11287368 | 2 / 2 | 1,264 ft2 | $909.41 | 168 |
Details | $1,150,000 | 2110 | A11346902 | 2 / 2 | 1,208 ft2 | $951.99 | 34 |
Details | $1,150,000 | 1210 | A11339853 | 2 / 2 | 1,370 ft2 | $839.42 | 43 |
Details | $1,150,000 | 3602 | A11357628 | 2 / 2 | 1,384 ft2 | $830.92 | 13 |
Details | $1,190,000 | 3403 | A11323019 | 2 / 2 | 1,296 ft2 | $918.21 | 81 |
Details | $1,190,000 | 1403 | A11314737 | 2 / 2 | 1,261 ft2 | $943.7 | 106 |
Details | $1,195,000 | 2103 | A11339920 | 2 / 2 | 1,261 ft2 | $947.66 | 47 |
Details | $1,200,000 | 3101 | A11299586 | 2 / 2 | 1,270 ft2 | $944.88 | 140 |
Details | $1,220,000 | 1402 | A11309699 | 2 / 2 | 1,265 ft2 | $964.43 | 108 |
Details | $1,250,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $992.85 | 1246 |
Details | $1,290,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $941.61 | 299 |
Details | $1,290,000 | 3709 | A11351927 | 2 / 2 | 1,259 ft2 | $1024.62 | 24 |
Details | $1,299,000 | 2709 | A11315086 | 2 / 2 | 1,249 ft2 | $1040.03 | 105 |
Details | $1,300,000 | 2910 | A11244624 | 2 / 2 | 1,393 ft2 | $933.24 | 250 |
Details | $1,300,000 | 711 | A11350977 | 2 / 2 | 1,264 ft2 | $1028.48 | 26 |
Details | $1,325,000 | 2310 | A11319825 | 2 / 2 | 1,393 ft2 | $951.18 | 89 |
Details | $1,350,000 | 3311 | A11359787 | 2 / 2 | 1,265 ft2 | $1067.19 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | 2004 | A11179870 | 3 / 3 | 1,641 ft2 | $850.09 | 369 |
Details | $1,399,000 | 712 | A11272606 | 3 / 3 | 1,645 ft2 | $850.46 | 196 |
Details | $1,400,000 | 1212 | A11327264 | 3 / 3 | 1,645 ft2 | $851.06 | 67 |
Details | $1,458,000 | 3302 | A11344349 | 3 / 3 | 1,676 ft2 | $869.93 | 35 |
Details | $1,499,000 | 1712 | A11305052 | 3 / 3 | 1,645 ft2 | $911.25 | 125 |
Details | $1,500,000 | 2804 | A11349940 | 3 / 3 | 1,660 ft2 | $903.61 | 27 |
Details | $1,600,000 | 3212 | A11359837 | 3 / 3 | 1,664 ft2 | $961.54 | 8 |
Details | $1,650,000 | 806 | A11327429 | 3 / 3 | 1,898 ft2 | $869.34 | 73 |
Details | $1,650,000 | 1902 | A11309395 | 3 / 3 | 1,655 ft2 | $996.98 | 117 |
Details | $1,650,000 | Undisclosed | A11345474 | 3 / 3 | 1,771 ft2 | $931.68 | 33 |
Details | $1,799,000 | 1403 | A11356755 | 3 / 3 | 1,856 ft2 | $969.29 | 13 |
Details | $1,850,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $996.77 | 337 |
Details | $1,888,000 | 2703 | A11307666 | 3 / 3 | 1,891 ft2 | $998.41 | 122 |
Details | $2,075,000 | 3303 | A11357933 | 3 / 3 | 1,918 ft2 | $1081.86 | 12 |
Details | $2,100,000 | 3603 | A11231770 | 3 / 3 | 1,918 ft2 | $1094.89 | 263 |
Details | $2,150,000 | 3703 | A11255317 | 3 / 3 | 1,918 ft2 | $1120.96 | 229 |
Details | $3,600,000 | 3711 | A11225837 | 3 / 4 | 2,526 ft2 | $1425.18 | 279 |
Details | $3,950,000 | 4202 | A11258337 | 3 / 4 | 2,684 ft2 | $1471.68 | 223 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,300,000 | 3801 | A11351931 | 4 / 3 | 2,997 ft2 | $1101.1 | 24 |
Unit 2207
Miami Days Listed 16
Courtesy of PMG Residential LLC
Unit 807
Miami Days Listed 15
Courtesy of Douglas Elliman
Unit 3602
Miami Days Listed 13
Courtesy of Brown Harris Stevens
Unit 3311
Miami Days Listed 8
Courtesy of One Sothebys Interna
Unit 3212
Miami Days Listed 8
Courtesy of One Sothebys Interna
Unit 1403
Miami Days Listed 13
Courtesy of Coldwell Banker Real
Unit 3303
Miami Days Listed 12
Courtesy of Vertical Intl Real E
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140