Aventura Beach Club Condo
Content Divider
200 Total Units Recent Sales - Aventura Beach Club Condo - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 192 $413 $144,427 154 From $232,000
1 Bedroom Units 8 $522 $193,187 201 From $339,000

Inventory - Aventura Beach Club Condo

0 Bedroom Condos In Aventura Beach Club Condo - Recent Sales - (192)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$232,000 $215,000 05-15-2023 320 A11310520 0 / 1 360 ft2 $597.22 165
$190,000 $185,500 05-08-2023 437 A11360256 0 / 1 360 ft2 $515.28 49
$195,000 $192,500 05-05-2023 324 A11353281 0 / 1 360 ft2 $534.72 60
$218,000 $215,000 05-05-2023 1134 A11310533 0 / 1 360 ft2 $597.22 155
$229,000 $220,000 05-01-2023 609 A11362623 0 / 1 360 ft2 $611.11 33
$299,000 $280,000 05-01-2023 112 A11328067 0 / 1 360 ft2 $777.78 106
$209,000 $205,000 04-03-2023 538 A11332379 0 / 1 360 ft2 $569.44 70
$195,900 $190,000 03-22-2023 543 A11269101 0 / 1 360 ft2 $527.78 197
$140,000 $140,000 03-20-2023 101 A11278820 0 / 1 360 ft2 $388.89 175
$189,900 $180,000 03-20-2023 303 A11168726 0 / 1 420 ft2 $428.57 384
$175,000 $170,000 03-13-2023 329 A11250968 0 / 1 360 ft2 $472.22 187
$250,000 $237,000 03-10-2023 124 A11310553 0 / 1 360 ft2 $658.33 99
$219,950 $169,140 02-28-2023 345 A11268449 0 / 1 420 ft2 $402.71 176
$280,000 $250,000 02-27-2023 1005 A11323760 0 / 1 ft2 $0 52
$199,900 $180,000 01-20-2023 307 A11247637 0 / 1 420 ft2 $428.57 178
$210,000 $200,000 12-06-2022 1129 A11267824 0 / 1 360 ft2 $555.56 94
$220,000 $206,000 11-21-2022 Undisclosed A11252936 0 / 1 360 ft2 $572.22 108
$280,000 $250,000 11-01-2022 746 A11252615 0 / 1 360 ft2 $694.44 85
$194,900 $194,900 10-28-2022 130 A11257740 0 / 1 410 ft2 $475.37 74
$289,900 $274,000 10-21-2022 711 A11248123 0 / 1 360 ft2 $761.11 86
$249,000 $150,000 10-04-2022 440 A11261273 0 / 1 410 ft2 $365.85 43
$219,500 $215,000 10-03-2022 1029 A11250983 0 / 1 360 ft2 $597.22 60
$205,000 $195,000 09-09-2022 105 A11212375 0 / 1 360 ft2 $541.67 108
$239,000 $240,000 09-09-2022 523 A11242859 0 / 1 410 ft2 $585.37 54
$260,000 $220,000 09-02-2022 726 A11206288 0 / 1 370 ft2 $594.59 109
$195,000 $185,000 08-10-2022 101 A11203545 0 / 1 360 ft2 $513.89 91
$170,000 $170,000 08-05-2022 543 A11227000 0 / 1 360 ft2 $472.22 45
$258,000 $240,000 08-02-2022 320 A11219363 0 / 1 360 ft2 $666.67 56
$224,500 $215,000 08-01-2022 1134 A11218111 0 / 1 360 ft2 $597.22 57
$210,000 $210,000 07-28-2022 209 A11227120 0 / 1 360 ft2 $583.33 37
$299,000 $250,000 07-28-2022 124 A11083033 0 / 1 360 ft2 $694.44 353
$259,000 $250,000 07-08-2022 812 A11208810 0 / 1 360 ft2 $694.44 50
$140,000 $160,000 07-07-2022 234 A11215351 0 / 1 360 ft2 $444.44 37
$215,000 $198,000 07-01-2022 903 A11163807 0 / 1 420 ft2 $471.43 131
$200,000 $200,000 06-16-2022 238 A11201539 0 / 1 360 ft2 $555.56 39
$202,500 $200,000 05-27-2022 921 A11190165 0 / 1 360 ft2 $555.56 43
$225,000 $235,000 05-27-2022 111 A11193508 0 / 1 360 ft2 $652.78 32
$189,000 $189,000 05-25-2022 344 A11186816 0 / 1 360 ft2 $525 45
$189,900 $188,000 05-18-2022 526 A11165956 0 / 1 370 ft2 $508.11 83
$181,900 $181,900 05-06-2022 719 A11159096 0 / 1 410 ft2 $443.66 86
$175,000 $175,000 04-28-2022 840 A11096054 0 / 1 410 ft2 $426.83 233
$199,000 $187,000 04-26-2022 743 A11177414 0 / 1 360 ft2 $519.44 40
$191,550 $189,000 04-18-2022 902 A11161903 0 / 1 ft2 $0 62
$177,999 $176,000 04-15-2022 930 A11170288 0 / 1 410 ft2 $429.27 39
$165,000 $165,000 04-12-2022 634 A11170685 0 / 1 360 ft2 $458.33 37
$150,000 $143,000 04-08-2022 Undisclosed A11163707 0 / 1 360 ft2 $397.22 33
$189,000 $175,000 04-08-2022 623 A11146423 0 / 1 410 ft2 $426.83 82
$155,000 $151,000 03-31-2022 941 A11158276 0 / 1 ft2 $0 52
$169,000 $159,000 03-25-2022 Undisclosed A11145732 0 / 1 360 ft2 $441.67 73
$179,000 $182,500 03-24-2022 1119 A11123398 0 / 1 410 ft2 $445.12 135
$182,000 $182,000 03-24-2022 441 A11160082 0 / 1 ft2 $0 39
$250,000 $250,000 03-24-2022 1111 A11122049 0 / 1 360 ft2 $694.44 137
$189,000 $189,000 03-23-2022 742 A11113074 0 / 1 360 ft2 $525 157
$179,000 $179,000 03-22-2022 908 A11159926 0 / 1 420 ft2 $426.19 37
$189,000 $185,000 03-21-2022 1123 A11167243 0 / 1 410 ft2 $451.22 22
$160,000 $142,500 03-14-2022 1019 A11135656 0 / 1 410 ft2 $347.56 89
$179,500 $185,000 03-10-2022 348 A11150636 0 / 1 410 ft2 $451.22 46
$179,900 $179,000 02-25-2022 847 A11140465 0 / 1 360 ft2 $497.22 58
$179,000 $170,000 02-23-2022 1148 A11123498 0 / 1 410 ft2 $414.63 106
$175,000 $165,000 02-11-2022 1017 A11139538 0 / 1 360 ft2 $458.33 51
$167,000 $167,000 02-02-2022 321 A11125579 0 / 1 360 ft2 $463.89 79
$153,900 $152,000 01-31-2022 229 A11120926 0 / 1 360 ft2 $422.22 89
$115,000 $120,000 01-26-2022 337 A11135162 0 / 1 360 ft2 $333.33 48
$128,000 $125,000 01-26-2022 106 A11137662 0 / 1 360 ft2 $347.22 41
$237,777 $210,000 01-21-2022 315 A11137849 0 / 1 360 ft2 $583.33 36
$187,000 $170,000 01-14-2022 119 A11122748 0 / 1 360 ft2 $472.22 67
$164,000 $152,000 01-13-2022 841 A11119745 0 / 1 360 ft2 $422.22 73
$160,000 $140,000 01-12-2022 929 A11127298 0 / 1 360 ft2 $388.89 55
$147,000 $145,000 01-05-2022 1028 A11114087 0 / 1 360 ft2 $402.78 78
$160,890 $135,000 01-03-2022 607 A11122607 0 / 1 420 ft2 $321.43 56
$160,000 $150,000 12-30-2021 826 A11104389 0 / 1 370 ft2 $405.41 94
$156,000 $152,000 12-21-2021 333 A11096712 0 / 1 360 ft2 $422.22 103
$145,000 $140,000 12-06-2021 644 A11119305 0 / 1 360 ft2 $388.89 36
$155,000 $145,000 12-03-2021 904 A11110755 0 / 1 420 ft2 $345.24 53
$175,000 $178,000 12-02-2021 505 A11115121 0 / 1 360 ft2 $494.44 42
$155,900 $146,000 11-23-2021 206 A11107476 0 / 1 ft2 $0 50
$125,000 $125,000 11-19-2021 828 A11104863 0 / 1 360 ft2 $347.22 52
$165,000 $121,950 11-16-2021 746 A10955219 0 / 1 360 ft2 $338.75 372
$178,500 $178,500 11-15-2021 848 A11083337 0 / 1 410 ft2 $435.37 97
$130,000 $140,000 11-09-2021 440 A11110640 0 / 1 410 ft2 $341.46 29
$180,000 $180,000 11-04-2021 1047 A11099056 0 / 1 360 ft2 $500 51
$150,000 $135,000 11-03-2021 627 A11103958 0 / 1 360 ft2 $375 37
$132,000 $127,000 11-02-2021 1022 A10999743 0 / 1 410 ft2 $309.76 257
$127,000 $117,000 11-01-2021 243 A10986266 0 / 1 360 ft2 $325 286
$159,900 $151,000 11-01-2021 740 A11085467 0 / 1 410 ft2 $368.29 78
$175,000 $175,000 11-01-2021 711 A11104451 0 / 1 360 ft2 $486.11 35
$155,000 $155,000 10-29-2021 844 A11072964 0 / 1 360 ft2 $430.56 103
$179,000 $179,000 10-19-2021 309 A11091306 0 / 1 360 ft2 $497.22 52
$150,000 $150,000 10-15-2021 1117 A11074578 0 / 1 360 ft2 $416.67 86
$125,000 $126,000 10-05-2021 1027 A11074739 0 / 1 360 ft2 $350 76
$139,900 $130,000 09-17-2021 344 A11067048 0 / 1 360 ft2 $361.11 74
$145,000 $133,000 09-16-2021 217 A11055305 0 / 1 360 ft2 $369.44 99
$148,000 $135,000 09-13-2021 Undisclosed A11073254 0 / 1 360 ft2 $375 56
$162,000 $162,000 09-13-2021 747 A11087320 0 / 1 360 ft2 $450 26
$109,000 $90,000 09-10-2021 101 A11061916 0 / 1 360 ft2 $250 79
$149,900 $145,000 09-10-2021 1134 A11072529 0 / 1 360 ft2 $402.78 55
$119,000 $125,000 08-31-2021 739 A10990626 0 / 1 360 ft2 $347.22 216
$145,000 $145,000 08-25-2021 502 A11054272 0 / 1 ft2 $0 66
$145,000 $140,000 08-17-2021 842 A11056367 0 / 1 360 ft2 $388.89 67
$160,000 $157,000 08-10-2021 409 A11064899 0 / 1 360 ft2 $436.11 41
$124,900 $127,900 08-06-2021 230 A10976266 0 / 1 410 ft2 $311.95 220
$99,000 $100,000 07-30-2021 401 A11037740 0 / 1 360 ft2 $277.78 87
$149,900 $141,500 07-27-2021 648 A11060388 0 / 1 410 ft2 $345.12 36
$122,900 $125,000 07-26-2021 428 A10976523 0 / 1 360 ft2 $347.22 209
$159,000 $156,000 07-26-2021 535 A11058789 0 / 1 360 ft2 $433.33 40
$160,000 $150,000 07-21-2021 447 A10987231 0 / 1 360 ft2 $416.67 182
$118,900 $120,000 07-12-2021 1141 A11005859 0 / 1 360 ft2 $333.33 134
$134,999 $125,000 07-09-2021 1001 A11030144 0 / 1 360 ft2 $347.22 82
$165,000 $165,000 07-09-2021 1120 A11052892 0 / 1 ft2 $0 35
$89,000 $76,000 07-06-2021 1126 A11029576 0 / 1 370 ft2 $205.41 79
$159,900 $150,000 07-02-2021 546 A11021714 0 / 1 360 ft2 $416.67 93
$94,900 $92,000 07-01-2021 102 A11041059 0 / 1 360 ft2 $255.56 52
$114,900 $96,000 07-01-2021 Undisclosed A11041122 0 / 1 360 ft2 $266.67 51
$158,000 $158,000 07-01-2021 524 A10920734 0 / 1 ft2 $0 303
$110,000 $112,500 06-28-2021 801 A11005169 0 / 1 360 ft2 $312.5 92
$116,500 $119,000 06-28-2021 419 A10356126 0 / 1 410 ft2 $290.24 1354
$145,000 $143,000 06-24-2021 1047 A11030532 0 / 0 360 ft2 $397.22 66
$105,000 $99,000 06-23-2021 242 A10356115 0 / 1 360 ft2 $275 1337
$125,000 $120,000 06-21-2021 901 A11038926 0 / 1 360 ft2 $333.33 46
$95,900 $110,000 06-18-2021 318 A11039211 0 / 1 410 ft2 $268.29 40
$125,000 $115,000 06-15-2021 726 A10934624 0 / 1 370 ft2 $310.81 260
$150,000 $145,000 06-14-2021 209 A10993756 0 / 1 360 ft2 $402.78 132
$95,000 $85,000 06-07-2021 Undisclosed A10252979 0 / 1 360 ft2 $236.11 1526
$107,000 $102,500 06-07-2021 306 A10955859 0 / 1 360 ft2 $284.72 210
$110,000 $103,000 06-07-2021 701 A10931671 0 / 1 360 ft2 $286.11 258
$124,900 $120,000 06-07-2021 640 A11038153 0 / 1 410 ft2 $292.68 29
$136,000 $110,000 06-07-2021 248 A10977524 0 / 1 410 ft2 $268.29 155
$93,000 $85,000 06-04-2021 743 A10972964 0 / 1 360 ft2 $236.11 166
$139,900 $129,000 06-04-2021 120 A11053187 0 / 1 360 ft2 $358.33 4
$165,000 $138,500 06-04-2021 446 A11037347 0 / 1 360 ft2 $384.72 32
$124,900 $125,000 06-03-2021 Undisclosed A11015233 0 / 1 360 ft2 $347.22 78
$95,000 $95,000 05-28-2021 642 A10983159 0 / 1 360 ft2 $263.89 136
$94,000 $86,000 05-27-2021 344 A10900904 0 / 1 360 ft2 $238.89 304
$99,000 $82,000 05-25-2021 723 A10957432 0 / 1 410 ft2 $200 194
$90,000 $85,000 05-21-2021 644 A11008931 0 / 1 ft2 $0 78
$110,000 $115,000 05-21-2021 502 A11014997 0 / 1 360 ft2 $319.44 66
$90,000 $82,000 05-11-2021 638 A11008869 0 / 1 360 ft2 $227.78 68
$115,000 $115,000 05-11-2021 903 A11008375 0 / 1 420 ft2 $273.81 69
$90,000 $81,945 05-10-2021 442 A10792998 0 / 1 360 ft2 $227.63 494
$114,000 $92,000 05-05-2021 841 A10235437 0 / 1 360 ft2 $255.56 1524
$124,900 $90,000 05-04-2021 446 A11015237 0 / 1 360 ft2 $250 48
$164,900 $163,000 04-29-2021 515 A10963625 0 / 1 360 ft2 $452.78 150
$105,000 $101,000 04-28-2021 302 A10989603 0 / 1 360 ft2 $280.56 91
$165,000 $165,000 04-27-2021 720 A11011625 0 / 1 360 ft2 $458.33 48
$99,500 $97,000 04-23-2021 741 A10901067 0 / 1 360 ft2 $269.44 270
$89,000 $77,050 04-19-2021 232 A10917487 0 / 1 360 ft2 $214.03 237
$208,000 $183,000 04-16-2021 1115 A10943591 0 / 1 360 ft2 $508.33 184
$90,000 $86,000 04-15-2021 437 A10956464 0 / 1 360 ft2 $238.89 155
$175,000 $150,000 04-14-2021 309 A10867224 0 / 1 360 ft2 $416.67 318
$99,500 $99,500 04-02-2021 106 A10818194 0 / 1 360 ft2 $276.39 414
$95,000 $85,000 04-01-2021 1101 A10988764 0 / 1 360 ft2 $236.11 67
$104,900 $75,000 04-01-2021 425 A10938596 0 / 1 360 ft2 $208.33 178
$98,900 $70,000 03-31-2021 738 A10960359 0 / 1 360 ft2 $194.44 133
$99,999 $93,000 03-25-2021 623 A10978067 0 / 1 410 ft2 $226.83 81
$190,000 $172,000 03-22-2021 1010 A10455629 0 / 1 430 ft2 $400 1068
$89,000 $89,000 03-19-2021 341 A10927064 0 / 1 360 ft2 $247.22 187
$85,000 $75,000 03-15-2021 621 A11015218 0 / 1 360 ft2 $208.33 4
$109,000 $90,000 03-15-2021 317 A10643903 0 / 1 360 ft2 $250 701
$169,900 $166,000 03-13-2021 712 A10996882 0 / 1 ft2 $0 33
$99,000 $79,000 03-12-2021 548 A10983277 0 / 1 410 ft2 $192.68 58
$115,000 $115,000 03-08-2021 105 A10951103 0 / 1 360 ft2 $319.44 129
$112,000 $82,000 02-22-2021 417 A10940877 0 / 1 360 ft2 $227.78 136
$167,000 $158,000 02-22-2021 914 A10676191 0 / 1 360 ft2 $438.89 647
$115,000 $115,000 02-19-2021 448 A10804909 0 / 1 410 ft2 $280.49 395
$122,000 $94,000 02-19-2021 720 A10812508 0 / 1 360 ft2 $261.11 368
$89,000 $82,000 02-11-2021 542 A10903512 0 / 1 360 ft2 $227.78 194
$79,000 $79,000 02-05-2021 228 A10949184 0 / 1 360 ft2 $219.44 102
$90,000 $85,000 02-03-2021 837 A10938569 0 / 1 ft2 $0 121
$89,000 $80,000 01-20-2021 827 A10949000 0 / 1 360 ft2 $222.22 86
$99,000 $95,000 01-07-2021 421 A10964592 0 / 1 360 ft2 $263.89 38
$109,000 $98,000 01-05-2021 821 A10965223 0 / 1 360 ft2 $272.22 35
$99,000 $76,000 12-30-2020 718 A10941313 0 / 1 410 ft2 $185.37 80
$165,000 $165,000 12-15-2020 115 A10883297 0 / 1 360 ft2 $458.33 170
$155,000 $152,000 12-10-2020 610 A10881079 0 / 1 430 ft2 $353.49 148
$78,000 $75,000 12-09-2020 207 A10920185 0 / 1 420 ft2 $178.57 97
$170,000 $150,000 12-02-2020 116 A10796850 0 / 1 440 ft2 $340.91 330
$145,000 $140,000 11-23-2020 212 A10598672 0 / 1 360 ft2 $388.89 683
$79,999 $79,000 11-12-2020 428 A10891371 0 / 1 360 ft2 $219.44 124
$97,500 $97,000 11-12-2020 230 A10891372 0 / 1 410 ft2 $236.59 124
$174,000 $165,000 10-27-2020 614 A10922092 0 / 1 360 ft2 $458.33 55
$90,000 $75,000 10-23-2020 636 A10924896 0 / 1 ft2 $0 45
$109,000 $95,000 10-20-2020 1024 A10881169 0 / 1 360 ft2 $263.89 119
$169,000 $165,000 10-02-2020 611 A10886096 0 / 1 360 ft2 $458.33 92
$99,900 $80,500 09-30-2020 932 A10855546 0 / 1 360 ft2 $223.61 147
$97,000 $77,500 09-28-2020 742 A10891789 0 / 1 360 ft2 $215.28 78
$79,000 $70,500 09-18-2020 126 A10812002 0 / 1 370 ft2 $190.54 228
$87,000 $82,000 09-18-2020 239 A10894864 0 / 1 360 ft2 $227.78 62
$99,000 $82,000 09-02-2020 503 A10796608 0 / 1 360 ft2 $227.78 239
$102,000 $84,000 09-01-2020 732 A10769323 0 / 1 360 ft2 $233.33 298
$83,600 $78,757 08-28-2020 533 A10842455 0 / 1 360 ft2 $218.77 148
$177,000 $165,000 06-30-2020 1015 A10865984 0 / 1 360 ft2 $458.33 35
$108,900 $85,000 06-15-2020 430 A10724267 0 / 1 410 ft2 $207.32 283
1 Bedroom Condos In Aventura Beach Club Condo - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$339,000 $300,000 06-07-2022 949 A11183015 1 / 1 680 ft2 $441.18 69
$329,000 $302,500 05-24-2022 316 A11180171 1 / 1 440 ft2 $687.5 61
$155,000 $155,000 12-13-2021 332 A11114694 1 / 1 360 ft2 $430.56 54
$149,900 $133,000 09-14-2021 818 A11054439 1 / 1 ft2 $0 96
$189,900 $179,000 08-24-2021 849 A11013131 1 / 1 ft2 $0 163
$180,000 $165,000 07-21-2021 449 A10758295 1 / 1 680 ft2 $242.65 644
$210,000 $215,000 05-11-2021 716 A11040819 1 / 1 440 ft2 $488.64 1
$99,000 $96,000 04-14-2021 439 A10771434 1 / 1 360 ft2 $266.67 521
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For Sale

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA