Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $937 | $837,500 | 55 | From $695,000 |
2 Bedroom Units | 3 | $1,053 | $1,333,000 | 171 | From $1,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 1211 | A11237252 | 1 / 1 | 808 ft2 | $860.15 | 35 |
Details | $710,000 | 1204 | A11239892 | 1 / 1 | 808 ft2 | $878.71 | 31 |
Details | $715,000 | 2806 | A11222237 | 1 / 1 | 808 ft2 | $884.9 | 59 |
Details | $1,230,000 | 3111 | A11199817 | 1 / 2 | 1,151 ft2 | $1068.64 | 95 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140