Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $750 | $729,285 | 126 | From $640,000 |
2 Bedroom Units | 7 | $759 | $1,124,128 | 90 | From $684,000 |
3 Bedroom Units | 10 | $937 | $2,148,600 | 207 | From $1,200,000 |
4 Bedroom Units | 1 | $1,094 | $3,500,000 | 31 | From $3,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $640,000 | 3710 | A11214607 | 1 / 2 | 1,031 ft2 | $620.76 | 301 |
Details | $650,000 | Undisclosed | A11286836 | 1 / 2 | 1,031 ft2 | $630.46 | 152 |
Details | $650,000 | 3203 | A11357849 | 1 / 2 | 912 ft2 | $712.72 | 12 |
Details | $725,000 | 4605 | A11284588 | 1 / 1 | 929 ft2 | $780.41 | 173 |
Details | $740,000 | 4810 | A11360374 | 1 / 2 | 1,031 ft2 | $717.75 | 7 |
Details | $750,000 | 3605 | A11321973 | 1 / 1 | 929 ft2 | $807.32 | 82 |
Details | $950,000 | 4307 | A11294868 | 1 / 1 | 938 ft2 | $1012.79 | 152 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $684,000 | 4110 | A11349411 | 2 / 2 | 1,031 ft2 | $663.43 | 28 |
Details | $1,025,900 | 3908 | A11254991 | 2 / 3 | 1,450 ft2 | $707.52 | 186 |
Details | $1,160,000 | 2809 | A11335769 | 2 / 3 | 1,579 ft2 | $734.64 | 28 |
Details | $1,175,000 | 4008 | A11296966 | 2 / 3 | 1,450 ft2 | $810.34 | 147 |
Details | $1,225,000 | 4009 | A11341865 | 2 / 3 | 1,579 ft2 | $775.81 | 40 |
Details | $1,299,000 | 3001 | A11337724 | 2 / 3 | 1,694 ft2 | $766.82 | 53 |
Details | $1,300,000 | 4809 | A11295097 | 2 / 3 | 1,579 ft2 | $823.31 | 151 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 2202 | A11319661 | 3 / 3 | 1,575 ft2 | $761.9 | 91 |
Details | $1,370,000 | 2801 | A11190924 | 3 / 3 | 1,694 ft2 | $808.74 | 330 |
Details | $1,399,000 | 2302 | A11184769 | 3 / 3 | 1,575 ft2 | $888.25 | 358 |
Details | $1,399,000 | 5101 | A11223275 | 3 / 3 | 1,694 ft2 | $825.86 | 284 |
Details | $1,990,000 | 4606 | A11168060 | 3 / 3 | 2,145 ft2 | $927.74 | 391 |
Details | $1,995,000 | 6109 | A11359594 | 3 / 3 | 2,577 ft2 | $774.16 | 6 |
Details | $2,295,000 | 6209 | A11283161 | 3 / 3 | 2,577 ft2 | $890.57 | 175 |
Details | $3,099,000 | PH6205 | A11291022 | 3 / 3 | 2,647 ft2 | $1170.76 | 160 |
Details | $3,249,000 | PH6005 | A11288497 | 3 / 3 | 2,647 ft2 | $1227.43 | 141 |
Details | $3,490,000 | PH6107 | A11301828 | 3 / 3 | 3,793 ft2 | $920.12 | 137 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500,000 | 6301 | A11344706 | 4 / 4 | 3,199 ft2 | $1094.09 | 31 |
Unit 3203
Miami Days Listed 12
Courtesy of Brown Harris Stevens
Unit 4810
Miami Days Listed 7
Courtesy of Elite International
Unit 6109
Miami Days Listed 6
Courtesy of Compass Florida, LLC
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140