Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $779 | $396,800 | 152 | From $329,000 |
1 Bedroom Units | 3 | $644 | $471,000 | 145 | From $429,000 |
2 Bedroom Units | 13 | $627 | $739,076 | 79 | From $495,000 |
3 Bedroom Units | 4 | $715 | $1,279,500 | 90 | From $1,199,000 |
4 Bedroom Units | 1 | $946 | $2,895,000 | 108 | From $2,895,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | 809 | A11333108 | 0 / 1 | 443 ft2 | $742.66 | 45 |
Details | $340,000 | 803 | A11342836 | 0 / 1 | 485 ft2 | $701.03 | 38 |
Details | $410,000 | 508 | A11260237 | 0 / 1 | 484 ft2 | $847.11 | 214 |
Details | $440,000 | 4809 | A11291389 | 0 / 1 | 567 ft2 | $776.01 | 155 |
Details | $465,000 | 3503 | A11209012 | 0 / 1 | 567 ft2 | $820.11 | 308 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | 2407 | A11341116 | 1 / 1 | 700 ft2 | $612.86 | 43 |
Details | $465,000 | 1007 | A11305830 | 1 / 1 | 747 ft2 | $622.49 | 115 |
Details | $519,000 | 1507 | A11226080 | 1 / 1 | 747 ft2 | $694.78 | 276 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | 701 | A11317010 | 2 / 2 | 1,108 ft2 | $446.75 | 95 |
Details | $545,000 | 502 | A11304186 | 2 / 1 | 952 ft2 | $572.48 | 105 |
Details | $599,000 | 1203 | A11354889 | 2 / 2 | 1,052 ft2 | $569.39 | 6 |
Details | $620,000 | 1417 | A11269360 | 2 / 2 | 988 ft2 | $627.53 | 197 |
Details | $650,000 | 701 | A11300729 | 2 / 2 | 1,062 ft2 | $612.05 | 134 |
Details | $650,000 | 501 | A11340763 | 2 / 2 | 1,062 ft2 | $612.05 | 43 |
Details | $729,000 | 2111 | A11333773 | 2 / 2 | 1,256 ft2 | $580.41 | 56 |
Details | $750,000 | 2011 | A11323405 | 2 / 2 | 1,256 ft2 | $597.13 | 77 |
Details | $825,000 | 2311 | A11340137 | 2 / 2 | 1,256 ft2 | $656.85 | 44 |
Details | $870,000 | 3108 | A11341077 | 2 / 2 | 1,357 ft2 | $641.12 | 42 |
Details | $886,000 | 2804 | A11347836 | 2 / 2 | 1,357 ft2 | $652.91 | 28 |
Details | $990,000 | 5001 | A11326130 | 2 / 2 | 1,256 ft2 | $788.22 | 72 |
Details | $999,000 | 5204 | A11296087 | 2 / 2 | 1,357 ft2 | $736.18 | 133 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | 4310 | A11304915 | 3 / 2 | 1,789 ft2 | $670.21 | 126 |
Details | $1,295,000 | 1502 | A11352415 | 3 / 2 | 1,789 ft2 | $723.87 | 17 |
Details | $1,299,000 | 4710 | A11268457 | 3 / 2 | 1,789 ft2 | $726.1 | 198 |
Details | $1,325,000 | 4902 | A11352100 | 3 / 2 | 1,789 ft2 | $740.64 | 18 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,895,000 | 2510 | A11312272 | 4 / 4 | 3,059 ft2 | $946.39 | 108 |
Unit 1203
Miami Days Listed 6
Courtesy of Lets Go Realty
Unit 1502
Miami Days Listed 17
Courtesy of Shelton and Stewart
Unit 4902
Miami Days Listed 18
Courtesy of Coldwell Banker Real
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140