Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $770 | $379,000 | 40 | From $379,000 |
1 Bedroom Units | 3 | $597 | $486,633 | 44 | From $450,000 |
2 Bedroom Units | 2 | $626 | $780,000 | 38 | From $685,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | M0903 | A11343184 | 0 / 1 | 492 ft2 | $770.33 | 40 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | H1603 | A11345534 | 1 / 1 | 735 ft2 | $612.24 | 35 |
Details | $489,000 | H1602 | A11357916 | 1 / 1 | 735 ft2 | $665.31 | 12 |
Details | $520,900 | H0606 | A11321514 | 1 / 1 | 972 ft2 | $535.91 | 85 |
Unit H1602
Miami Days Listed 12
Courtesy of Douglas Elliman
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140