Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $618 | $379,000 | 169 | From $379,000 |
1 Bedroom Units | 3 | $442 | $467,533 | 116 | From $445,000 |
2 Bedroom Units | 2 | $561 | $690,000 | 52 | From $640,000 |
3 Bedroom Units | 1 | $742 | $1,875,800 | 162 | From $1,875,800 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | 1706 | A11286541 | 0 / 1 | 613 ft2 | $618.27 | 169 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 218 | A11212189 | 1 / 1 | 1,000 ft2 | $445 | 307 |
Details | $450,000 | 806 | A11357903 | 1 / 1 | 1,040 ft2 | $432.69 | 12 |
Details | $507,600 | 3018 | A11348673 | 1 / 1 | 1,128 ft2 | $450 | 29 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $640,000 | 3611 | A11331958 | 2 / 2 | 1,088 ft2 | $588.24 | 64 |
Details | $740,000 | 4017 | A11344641 | 2 / 2 | 1,368 ft2 | $540.94 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,875,800 | 4505 | A11289118 | 3 / 3 | 2,525 ft2 | $742.89 | 162 |
Unit 806
Miami Days Listed 12
Courtesy of BHHS EWM Realty
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140