Washington Park Properties For Sale - Homes and Condos - Fort Lauderdale, Florida
Content Divider

Washington Park Properties for Sale in Fort Lauderdale, FL

12 Matching Listings
Order By:

$135,000
Fort Lauderdale
Washington Park Second Ad  
4 Bed, 2 Baths , 1,595 SqFt - Pending
2800 NW 9th Pl, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 309
$279,000
Fort Lauderdale
Washington Park Second Ad  
2 Bed, 1 Baths , 832 SqFt - Pending
2901 NW 9th Ct, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 164
$340,000
Fort Lauderdale
-5.56% ($20,000) 1 Price Change : Last Change 70 Days Ago
Washington Park Third Ass  
3 Bed, 2 Baths , 1,041 SqFt - Pending
2900 NW 8 PLACE, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 119
$349,000
Fort Lauderdale
Washington Park Fourth Ad  
3 Bed, 1 Baths , 950 SqFt - Active
1450 NW 24th Ter, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 25
$369,000
Fort Lauderdale
Washington Park Third Add  
3 Bed, 1 Baths , 1,188 SqFt - Active Under Contract
3021 NW 7th Ct, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 65
$375,000
Fort Lauderdale
-3.85% ($15,000) 1 Price Change : Last Change 3 Days Ago
Washington Park Second Ad  
3 Bed, 2 Baths , 1,805 SqFt - Active
2807 NW 9th St, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 31
$425,000
Fort Lauderdale
Washington Park Third Add  
3 Bed, 2 Baths , 1,330 SqFt - Active
2831 NW 7th St, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 18
$449,000
Fort Lauderdale
Washington Park Second Ad  
3 Bed, 2 Baths , 1,500 SqFt - Active
2903 NW 9th Pl, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 106
$479,999
Fort Lauderdale
+20.00% ($79,999) 3 Price Changes : Last Change 73 Days Ago
Washington Park Fourth Add  
6 Bed, 2 Baths , 1,866 SqFt - Active
2712 NW 14th street, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 665
$489,000
Fort Lauderdale
-2.00% ($10,000) 1 Price Change : Last Change 27 Days Ago
Washington Park Third Add  
4 Bed, 2 Baths , 1,891 SqFt - Pending
2722 NW 8th St, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 142
$495,000
Fort Lauderdale
Washington Park Third Add  
3 Bed, 2 Baths , 1,417 SqFt - Active
2836 NW 8th St, Fort Lauderdale, FL 33311
Single Family - Waterfront No Days Listed: 9
$585,000
Fort Lauderdale
Washington Park First Add  
3 Bed, 2 Baths , 1,574 SqFt - Pending
2802 Washington Dr, Fort Lauderdale, FL 33311
Single Family - Waterfront Yes Days Listed: 47
More Info
Most Recent Sales - (88) - WASHINGTON PARK THIRD ADD as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-09-2024 2868 NW 6th Ct $391,000 $347 $395,000 1,124 Single Family Residence 3/2 43
04-05-2024 2911 NW 7th Ct $445,000 $410 $445,000 1,083 Single Family Residence 4/2 31
02-28-2024 2540 NW 15th St $340,000 $248 $374,900 1,368 Single Family Residence 4/2 160
01-23-2024 2802 Washington Dr $555,000 $352 $565,000 1,574 Single Family Residence 3/2 167
01-19-2024 2799 NW 7th St $270,000 $472 $279,999 572 Single Family Residence 2/1 130
12-22-2023 1041 NW 27th Ave $445,000 $296 $429,500 1,500 Single Family Residence 4/2 54
12-21-2023 2818 NW 9th Ct $300,000 $256 $335,000 1,171 Single Family Residence 3/2 67
11-20-2023 2300 NW 6th Ct $365,000 $407 $364,900 896 Single Family Residence 3/1 77
11-03-2023 2898 NW 6th Ct $355,000 $328 $354,900 1,080 Single Family Residence 3/1 43
10-26-2023 2801 NW 9th Pl $530,000 $306 $575,000 1,729 Single Family Residence 4/3 142
09-25-2023 2941 NW 6th Ct $415,000 $224 $400,000 1,850 Single Family Residence 3/2 52
09-20-2023 2909 NW 8th Pl $480,000 $495,000 Single Family Residence 3/2 59
09-12-2023 1041 NW 27th Ave $290,000 $193 $324,900 1,500 Single Family Residence 3/2 48
09-08-2023 3060 NW 6th Ct $389,999 $339 $389,999 1,148 Single Family Residence 3/2 79
09-01-2023 1250 NW 29th Ter $345,000 $259 $345,000 1,328 Single Family Residence 3/2 109
08-28-2023 2722 NW 7th Ct $450,000 $289 $449,900 1,554 Single Family Residence 4/3 55
08-15-2023 638 NW 22nd Rd $380,000 $304 $400,000 1,248 Single Family Residence 3/1 78
08-07-2023 2900 NW 8th Street $323,000 $248 $349,000 1,300 Single Family Residence 4/2 41
08-01-2023 2780 NW 6th Ct $410,000 $248 $400,000 1,650 Single Family Residence 5/2 51
07-31-2023 2816 NW 8th St $358,900 $293 $339,000 1,224 Single Family Residence 4/2 80
06-14-2023 2844 NW 8th St $275,000 $246 $315,000 1,116 Single Family Residence 3/2 106
06-07-2023 610 NW 29th Ter $520,000 $520,000 Single Family Residence 4/2 136
06-01-2023 2712 NW 7th Ct $456,000 $469,900 Single Family Residence 3/2 24
05-31-2023 2716 NW 7th Ct $450,000 $469,900 Single Family Residence 3/2 26
05-09-2023 2811 NW 12th St $437,000 $435,000 Single Family Residence 3/2 74
04-25-2023 2760 NW 11th Ct $250,000 $210 $250,000 1,188 Single Family Residence 5/5 110
04-07-2023 2891 NW 14th St $349,900 $223 $349,900 1,568 Single Family Residence 4/2 78
04-03-2023 2765 NW 9th Pl $485,000 $485,000 Single Family Residence 4/2 3
03-14-2023 2866 NW 9th St $358,000 $345 $380,000 1,036 Single Family Residence 3/2 96
03-08-2023 2730 Washington Dr $425,000 $226 $450,000 1,880 Single Family Residence 3/2 101
03-01-2023 638 NW 22nd Rd $360,000 $288 $360,000 1,248 Single Family Residence 3/1 42
02-17-2023 2910 NW 6th Ct $330,000 $290 $355,000 1,136 Single Family Residence 3/2 137
01-19-2023 2804 NW 7th Ct $400,000 $289 $405,000 1,381 Single Family Residence 3/2 140
01-09-2023 2820 NW 8TH CT $330,000 $330,000 Single Family Residence 3/1 155
12-15-2022 2950 NW 7th St $345,000 $287 $345,000 1,198 Single Family Residence 3/2 49
12-05-2022 2800 NW 12th Ct $249,900 $232 $349,900 1,074 Single Family Residence 3/1 88
11-04-2022 2961 NW 7th Ct $410,000 $254 $425,000 1,612 Single Family Residence 4/2 27
11-03-2022 2745 NW 7th Ct $285,000 $274 $305,000 1,038 Single Family Residence 3/2 88
09-21-2022 2837 NW 9th Ct $240,000 $215 $270,000 1,113 Single Family Residence 3/2 91
09-09-2022 3004 NW 7th St $302,000 $304 $305,000 992 Single Family Residence 2/1 169
08-31-2022 2790 NW 13th St $285,000 $371 $279,000 768 Single Family Residence 2/1 71
08-22-2022 2849 NW 14th Ct $549,000 $216 $549,000 2,534 Single Family Residence 5/3 217
07-29-2022 2601 NW 15th Ct $412,000 $287 $420,000 1,433 Single Family Residence 3/2 46
07-15-2022 2405 NW 15th Ct $316,500 $335 $315,000 943 Single Family Residence 3/2 66
07-15-2022 2390 NW 6th Ct $353,000 $288 $379,900 1,225 Single Family Residence 3/2 64
06-23-2022 2821 NW 7th St $225,000 $320 $235,000 702 Single Family Residence 2/1 73
06-16-2022 2840 NW 8th St $350,000 $321 $360,000 1,087 Single Family Residence 3/2 66
06-10-2022 2401 NW 14th Ct $365,000 $267 $350,000 1,366 Single Family Residence 3/2 66
05-31-2022 3017 NW 8th Pl $300,000 $210 $300,000 1,423 Single Family Residence 3/2 40
04-22-2022 2804 Washington $455,000 $235 $459,000 1,934 Single Family Residence 4/3 82
04-18-2022 2772 NW 9TH Street $350,000 $205 $334,200 1,706 Single Family Residence 3/2 50
04-08-2022 2723 NW 7th Ct $242,500 $171 $295,200 1,416 Single Family Residence 5/2 432
04-06-2022 2847 NW 7th Ct $230,000 $265 $250,000 866 Single Family Residence 2/1 126
04-01-2022 2736 NW 6th Ct $250,000 $281 $250,000 888 Single Family Residence 2/1 103
03-16-2022 2779 NW 9th Pl $313,000 $281 $313,000 1,112 Single Family Residence 4/3 3
03-11-2022 3001 NW 8th Ct $340,000 $224 $330,000 1,512 Single Family Residence 3/1 40
03-08-2022 1441 NW 27th Ave $390,000 $238 $415,000 1,632 Single Family Residence 3/2 47
03-01-2022 2836 NW 8th St $365,000 $257 $360,000 1,417 Single Family Residence 3/2 43
02-23-2022 1125 NW 27th Ave $290,000 $205 $324,000 1,410 Single Family Residence 5/2 29
01-27-2022 2804 Washington Dr $325,450 $168 $290,000 1,934 Single Family Residence 4/3 375
01-14-2022 2771 NW 15th Ct $353,000 $247 $359,000 1,426 Single Family Residence 3/2 70
01-11-2022 1201 NW 29th Ave $350,000 $231 $340,000 1,513 Single Family Residence 3/2 105
12-30-2021 2708 NW 14th Ct $242,000 $280 $229,000 864 Single Family Residence 2/1 36
12-30-2021 2835 NW 14th St $415,000 $207 $414,900 2,000 Single Family Residence 3/2 44
12-29-2021 2621 NW 15th Ct $317,000 $243 $310,000 1,300 Single Family Residence 3/2 96
12-28-2021 2849 NW 8th Court $290,500 $204 $299,600 1,420 Single Family Residence 3/2 90
12-15-2021 2724 NW 14th Ct $225,000 $180 $250,000 1,244 Single Family Residence 2/1 90
12-08-2021 2804 NW 7th Court $335,000 $192 $331,200 1,743 Single Family Residence 3/2 70
12-03-2021 2607 NW 14th St $335,000 $210 $335,000 1,590 Single Family Residence 3/2 50
11-22-2021 2731 NW 7th #2731 $347,000 $189 $360,000 1,833 Single Family Residence 4/2 91
11-05-2021 2921 NW 6th Ct $338,000 $187 $350,000 1,800 Single Family Residence 4/2 96
11-05-2021 2828 NW 9th Pl $395,000 $161 $400,000 2,439 Single Family Residence 6/3 79
10-22-2021 2641 NW 15th St $220,000 $185 $215,000 1,188 Single Family Residence 3/2 58
10-22-2021 2970 NW 7th Ct $300,000 $185 $330,000 1,619 Single Family Residence 3/2 105
10-20-2021 854 NW 28th Ave $400,000 $124 $465,000 3,214 Single Family Residence 4/3 51
10-08-2021 638 NW 22nd Rd $251,000 $201 $249,900 1,248 Single Family Residence 3/1 94
10-08-2021 2329 NW 6th Ct $260,000 $307 $255,000 846 Single Family Residence 2/2 59
09-10-2021 2804 NW 7th Ct $315,200 $228 $350,000 1,381 Single Family Residence 3/2 117
08-30-2021 3029 NW 8th Ct $238,000 $240 $249,899 988 Single Family Residence 3/1 253
08-20-2021 846 NW 28th Ave $288,000 $330 $290,000 872 Single Family Residence 3/2 64
08-06-2021 2714 NW 13th St $285,000 $211 $285,000 1,350 Single Family Residence 3/2 72
07-19-2021 2740 NW 11th Ct $265,000 $251 $265,000 1,052 Single Family Residence 3/2 53
07-19-2021 1298 NW 29th Way $347,000 $198 $340,000 1,744 Single Family Residence 3/2 40
06-04-2021 2871 NW 7th St $260,000 $186 $265,000 1,397 Single Family Residence 2/2 146
05-19-2021 2682 NW 14th St $290,000 $186 $289,999 1,559 Single Family Residence 4/2 78
05-10-2021 2837 NW 9th Ct $255,000 $229 $250,000 1,113 Single Family Residence 3/2 42
04-30-2021 2856 NW 9th St $360,000 $375,000 Single Family Residence 3/3 90
04-29-2021 1270 NW 29th Way $352,500 $187 $379,900 1,884 Single Family Residence 3/2 34
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA