Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2023 | 12201 SW 64th Ave | $5,200,000 | $784 | $5,250,000 | 6,626 | Single Family Residence | 6/7 | 79 |
04-26-2023 | 7740 SW 128th St | $3,450,000 | $601 | $3,595,000 | 5,735 | Single Family Residence | 6/4 | 227 |
04-25-2023 | 6390 SW 92nd St | $3,200,000 | $2,211 | $3,200,000 | 1,447 | Single Family Residence | 3/2 | 125 |
03-24-2023 | 10900 SW 62nd Ave | $4,700,000 | $547 | $5,000,000 | 8,585 | Single Family Residence | 6/8 | 389 |
03-23-2023 | 9450 SW 61st Ct | $7,020,000 | $922 | $7,500,000 | 7,608 | Single Family Residence | 8/8 | 45 |
01-24-2023 | 12330 SW 60th Ct | $6,095,000 | $629 | $6,490,000 | 9,679 | Single Family Residence | 7/7 | 228 |
12-27-2022 | 7675 SW 132nd St | $1,600,000 | $408 | $1,990,000 | 3,920 | Single Family Residence | 5/4 | 82 |
10-17-2022 | 8875 SW 61st Ct | $7,250,000 | $622 | $7,250,000 | 11,651 | Single Family Residence | 7/7 | 375 |
10-13-2022 | 6745 SW 132nd St | $2,978,000 | $612 | $3,198,000 | 4,864 | Single Family Residence | 5/3 | 38 |
09-26-2022 | 6290 SW 92nd St | $2,660,000 | $877 | $2,650,000 | 3,032 | Single Family Residence | 4/3 | 29 |
07-31-2022 | 8940 SW 65th Ct | $2,940,000 | $1,374 | $2,995,000 | 2,139 | Single Family Residence | 4/3 | 59 |
07-11-2022 | 8390 SW 132nd St | $1,250,000 | $520 | $1,250,000 | 2,403 | Single Family Residence | 3/2 | 63 |
06-30-2022 | 8285 SW 136th St | $975,000 | $543 | $925,000 | 1,795 | Single Family Residence | 4/3 | 77 |
06-10-2022 | 6770 SW 101st St | $6,050,000 | $866 | $5,700,000 | 6,986 | Single Family Residence | 6/5 | 33 |
05-25-2022 | 6875 SW 96 St | $4,000,000 | $768 | $3,990,000 | 5,207 | Single Family Residence | 6/4 | 55 |
05-06-2022 | 7485 SW 112th St | $1,850,000 | $591 | $2,100,000 | 3,129 | Single Family Residence | 4/3 | 59 |
04-29-2022 | 7705 SW 110th St | $1,900,000 | $641 | $1,850,000 | 2,964 | Single Family Residence | 4/4 | 19 |
04-08-2022 | 5950 SW 104th St | $5,055,000 | $780 | $4,999,000 | 6,477 | Single Family Residence | 7/7 | 289 |
04-01-2022 | 9580 SW 67th Ave | $4,300,000 | $639 | $4,500,000 | 6,721 | Single Family Residence | 6/8 | 88 |
03-03-2022 | 12650 SW 77th Ave | $5,225,000 | $793 | $5,899,000 | 6,583 | Single Family Residence | 7/6 | 81 |
01-27-2022 | 8251 SW 134th St | $950,000 | $415 | $999,000 | 2,286 | Single Family Residence | 4/3 | 108 |
01-18-2022 | 6699 SW 92nd St | $4,795,000 | $937 | $4,800,000 | 5,113 | Single Family Residence | 5/6 | 75 |
12-21-2021 | 12820 SW 81st Ave | $1,700,000 | $369 | $1,990,000 | 4,598 | Single Family Residence | 5/6 | 131 |
11-16-2021 | 8900 SW 62nd Ct | $5,500,000 | $784 | $5,599,000 | 7,011 | Single Family Residence | 7/8 | 167 |
11-15-2021 | 7525 SW 115th St | $1,485,000 | $397 | $1,579,000 | 3,740 | Single Family Residence | 4/3 | 196 |
11-10-2021 | 6150 SW 92nd St | $2,575,000 | $697 | $2,295,000 | 3,693 | Single Family Residence | 4/4 | 52 |
10-15-2021 | 12250 SW 60th Ct | $5,080,000 | $839 | $4,999,999 | 6,048 | Single Family Residence | 6/6 | 81 |
10-08-2021 | 12100 SW 60 Ct | $3,330,000 | $384 | $3,500,000 | 8,655 | Single Family Residence | 7/7 | 348 |
10-01-2021 | 7701 SW 110th St | $1,250,000 | $411 | $1,450,000 | 3,034 | Single Family Residence | 4/3 | 160 |
09-16-2021 | 6861 SW 136th St | $3,000,000 | $516 | $3,500,000 | 5,813 | Single Family Residence | 6/6 | 77 |
09-13-2021 | 6125 SW 120th St | $3,600,000 | $330 | $5,000,000 | 10,893 | Single Family Residence | 7/6 | 62 |
08-10-2021 | 6450 SW 92nd St | $3,200,000 | $707 | $3,350,000 | 4,525 | Single Family Residence | 3/2 | 79 |
08-02-2021 | 6490 SW 92nd St | $2,842,948 | $414 | $2,790,000 | 6,858 | Single Family Residence | 7/8 | 217 |
07-27-2021 | 7890 SW 122nd St | $3,400,000 | $573 | $3,675,000 | 5,924 | Single Family Residence | 6/6 | 345 |
07-23-2021 | 11041 SW 77th Ave | $1,500,000 | $803 | $1,500,000 | 1,866 | Single Family Residence | 4/3 | 247 |
07-21-2021 | 6050 SW 120th St | $3,875,000 | $360 | $3,875,000 | 10,757 | Single Family Residence | 7/8 | 98 |
07-09-2021 | 6220 SW 92nd St | $8,890,000 | $996 | $8,890,000 | 8,920 | Single Family Residence | 6/8 | 54 |
07-02-2021 | 6201 SW 96th St | $4,675,000 | $691 | $4,699,000 | 6,763 | Single Family Residence | 7/8 | 106 |
06-29-2021 | 6240 SW 88th St | $2,200,000 | $372 | $2,498,000 | 5,905 | Single Family Residence | 7/7 | 100 |
06-22-2021 | 7500 SW 130th St | $1,500,000 | $410 | $1,450,000 | 3,653 | Single Family Residence | 4/2 | 127 |
06-22-2021 | 9505 SW 67th Ave | $1,560,000 | $457 | $1,450,000 | 3,407 | Single Family Residence | 3/3 | 40 |
06-15-2021 | 6000 SW 120th St | $1,675,000 | $301 | $1,750,000 | 5,557 | Single Family Residence | 5/5 | 121 |
06-03-2021 | 9530 SW 68th Avenue | $2,885,000 | $651 | $2,895,000 | 4,429 | Single Family Residence | 5/5 | 43 |
05-27-2021 | 9790 SW 67th Ave | $1,470,500 | $351 | $1,490,000 | 4,189 | Single Family Residence | 5/4 | 32 |
05-10-2021 | 8800 SW 64th Ct | $1,550,000 | $387 | $1,690,000 | 4,005 | Single Family Residence | 5/4 | 70 |
04-28-2021 | 9121 SW 62 Ct | $9,800,000 | $985 | $9,800,000 | 9,949 | Single Family Residence | 8/10 | 119 |
04-23-2021 | 7820 SW 122 St | $1,200,000 | $559 | $1,275,000 | 2,146 | Single Family Residence | 3/2 | 67 |
04-22-2021 | 5870 SW 104th St | $1,600,000 | $562 | $1,650,000 | 2,842 | Single Family Residence | 3/2 | 86 |
04-22-2021 | 9449 SW 61st Ct | $3,197,000 | $643 | $2,900,000 | 4,970 | Single Family Residence | 5/5 | 51 |
04-20-2021 | 9200 SW 60th Ct | $3,150,000 | $644 | $3,350,000 | 4,884 | Single Family Residence | 6/5 | 103 |
04-16-2021 | 7396 SW 128th St | $950,000 | $334 | $966,990 | 2,841 | Single Family Residence | 4/2 | 50 |
04-16-2021 | 12330 SW 60th Ct | $3,850,000 | $369 | $3,995,000 | 10,432 | Single Family Residence | 7/7 | 204 |
04-15-2021 | 6255 SW 110th St | $4,998,000 | $610 | $4,998,000 | 8,184 | Single Family Residence | 7/7 | 856 |
04-15-2021 | 9300 SW 62nd Ct | $5,182,000 | $358 | $5,900,000 | 14,446 | Single Family Residence | 9/12 | 242 |
04-13-2021 | 12821 SW 82nd Ave | $1,400,000 | $393 | $1,350,000 | 3,560 | Single Family Residence | 5/4 | 50 |
04-07-2021 | 6520 SW 116th St | $2,400,000 | $384 | $2,499,000 | 6,245 | Single Family Residence | 7/6 | 205 |
04-07-2021 | 6610 SW 88th St | $3,750,000 | $1,340 | $4,400,000 | 2,798 | Single Family Residence | / | 234 |
03-31-2021 | 9580 SW 67th Ave | $3,500,000 | $520 | $3,595,000 | 6,721 | Single Family Residence | 6/8 | 69 |
03-22-2021 | 9500 SW 60th Ct | $2,200,000 | $428 | $2,385,000 | 5,139 | Single Family Residence | 6/7 | 61 |
03-12-2021 | 6100 SW 90th St | $1,550,000 | $543 | $1,595,000 | 2,851 | Single Family Residence | 4/3 | 23 |
03-11-2021 | 8900 SW 61st Ct | $3,320,000 | $637 | $3,300,000 | 5,205 | Single Family Residence | 6/5 | 38 |
03-05-2021 | 9450 SW 61st Ct | $4,050,000 | $532 | $4,299,000 | 7,608 | Single Family Residence | 7/8 | 95 |
03-04-2021 | 12500 SW 71st Ave | $965,000 | $1,099,000 | Single Family Residence | 4/3 | 91 | ||
03-01-2021 | 6295 SW 92nd St | $3,007,000 | $3,400,000 | Single Family Residence | 5/5 | 117 | ||
02-12-2021 | 6636 SW 96th St | $1,775,000 | $363 | $1,890,000 | 4,882 | Single Family Residence | 6/4 | 67 |
01-29-2021 | 6750 SW 97th St | $1,730,000 | $386 | $1,899,000 | 4,471 | Single Family Residence | 5/4 | 170 |
01-29-2021 | 8941 SW 65th Ct | $2,635,000 | $386 | $2,790,000 | 6,826 | Single Family Residence | 6/6 | 141 |
01-28-2021 | 9620 SW 67th Ave | $1,575,000 | $326 | $1,650,000 | 4,824 | Single Family Residence | 5/3 | 512 |
12-28-2020 | 8951 SW 62nd Ct | $4,250,000 | $540 | $4,650,000 | 7,856 | Single Family Residence | 6/6 | 64 |
12-22-2020 | 6501 SW 94th St | $3,925,000 | $629 | $4,399,000 | 6,236 | Single Family Residence | 6/6 | 221 |
12-10-2020 | 6035 SW 92nd St | $5,600,000 | $631 | $5,900,000 | 8,863 | Single Family Residence | 7/8 | 100 |
12-09-2020 | 6751 SW 94th St | $2,000,000 | $444 | $2,375,000 | 4,496 | Single Family Residence | 4/4 | 119 |
12-04-2020 | 6100 SW 116th St | $2,235,000 | $396 | $2,385,000 | 5,642 | Single Family Residence | 5/4 | 114 |
11-24-2020 | 9045 SW 64th Ct | $3,500,000 | $3,500,000 | Single Family Residence | 7/7 | 29 | ||
10-30-2020 | 6501 SW 96th St | $4,100,000 | $619 | $4,475,000 | 6,619 | Single Family Residence | 7/8 | 506 |
10-27-2020 | 6845 SW 98th St | $2,495,000 | $450 | $2,495,000 | 5,540 | Single Family Residence | 6/4 | 71 |
10-13-2020 | 10095 SW 70th Ave | $1,375,000 | $380 | $1,450,000 | 3,615 | Single Family Residence | 5/3 | 64 |
10-07-2020 | 7425 SW 136th St | $540,000 | $357 | $599,000 | 1,512 | Single Family Residence | 3/2 | 388 |
09-18-2020 | 9500 SW 62 CT | $4,000,000 | $414 | $4,200,000 | 9,651 | Single Family Residence | 8/8 | 432 |
09-10-2020 | 8961 SW 62nd Ct | $6,800,000 | $601 | $7,400,000 | 11,300 | Single Family Residence | 7/9 | 2 |
09-09-2020 | 10620 SW 74th Ave | $2,497,999 | $423 | $2,497,999 | 5,894 | Single Family Residence | 6/5 | 237 |
08-28-2020 | 6699 SW 92nd St | $3,400,000 | $664 | $3,495,000 | 5,119 | Single Family Residence | 5/6 | 85 |
08-27-2020 | 12320 SW 60th Ct | $1,950,000 | $385 | $2,000,000 | 5,056 | Single Family Residence | 5/5 | 183 |
08-25-2020 | 13291 Old Cutler Rd | $1,500,000 | $1,575,000 | Single Family Residence | 6/3 | 267 | ||
08-17-2020 | 9300 SW 63rd Ct | $2,200,000 | $2,299,000 | Single Family Residence | 6/7 | 98 | ||
08-14-2020 | 9350 SW 62nd Ct | $2,885,000 | $455 | $3,250,000 | 6,327 | Single Family Residence | 5/6 | 425 |
07-24-2020 | 9401 SW 63rd Ct | $3,550,000 | $414 | $3,995,000 | 8,557 | Single Family Residence | 7/8 | 288 |
07-08-2020 | 7365 SW 105th Ter | $1,650,000 | $274 | $1,900,000 | 6,012 | Single Family Residence | 7/7 | 352 |
06-08-2020 | 12250 SW 60th Ct | $3,575,000 | $3,895,000 | Single Family Residence | 6/7 | 2 | ||
05-29-2020 | 8825 SW 64th Ct | $1,270,000 | $261 | $1,350,000 | 4,856 | Single Family Residence | 6/5 | 145 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140