Liberty City Properties For Sale - Homes and Condos - Miami, Florida
Content Divider

Liberty City Properties for Sale in Miami, FL

19 Matching Listings
Order By:

$314,000
Miami
North Liberty City Amd  
2 Bed, 1 Baths , 704 SqFt - Active
1437 NW 70th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 24
$330,000
Miami
Liberty City
3 Bed, 2 Baths , 1,230 SqFt - Pending
1887 NW 68 St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 27
$349,000
Miami
Liberty City
2 Bed, 1 Baths , 1,110 SqFt - Active
1769 NW 63rd St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 155
$350,000
Miami
North Liberty City  
5 Bed, 2 Baths , 1,040 SqFt - Pending
1560 NW 70th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 185
$365,000
Miami
Liberty City
3 Bed, 1 Baths , 680 SqFt - Active Under Contract
1719 NW 68th Ter, Miami, FL 33147
Single Family - Waterfront No Days Listed: 25
$370,000
Miami
Liberty City Homesites  
3 Bed, 1 Baths , 756 SqFt - Active
1345 NW 70th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 24
$389,000
Miami
Comm Liberty City  
2 Bed, 1 Baths , 756 SqFt - Active
7460 NW 17th Ave, Miami, FL 33147
Single Family - Waterfront No Days Listed: 1
$389,900
Miami
-1.27% ($5,000) 1 Price Change : Last Change 24 Days Ago
Liberty City
3 Bed, 1 Baths , SqFt - Pending
1883 NW 68th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 69
$399,000
Miami
-20.04% ($100,000) 2 Price Changes : Last Change 119 Days Ago
New Liberty City  
4 Bed, 1 Baths , 880 SqFt - Active
1546 NW 69th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 194
$405,000
Miami
Liberty City
4 Bed, 2 Baths , 1,100 SqFt - Active
1755 NW 69th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 112
$424,000
Miami
-3.42% ($15,000) 2 Price Changes : Last Change 5 Days Ago
Liberty City
3 Bed, 2 Baths , 1,352 SqFt - Active
1717 NW 69th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 77
$430,000
Miami
Liberty City
3 Bed, 2 Baths , 812 SqFt - Pending
1739 NW 67th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 63
$435,000
Miami
-3.33% ($15,000) 2 Price Changes : Last Change 1 Day Ago
Liberty City
4 Bed, 2 Baths , 1,288 SqFt - Active
1723 NW 70th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 51
$440,000
Miami
Liberty City
3 Bed, 2 Baths , 1,118 SqFt - Active Under Contract
1860 NW 63rd St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 28
$480,000
Miami
East Liberty City Homesit  
4 Bed, 1 Baths , 1,080 SqFt - Active
1252 NW 69th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 56
$480,000
Miami
Liberty City
3 Bed, 2 Baths , 1,204 SqFt - Active
1757 NW 66th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 8
$540,000
Miami
East Liberty City Sec A  
4 Bed, 2 Baths , SqFt - Active
1561 NW 63rd St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 3
$560,000
Miami
-6.51% ($39,000) 2 Price Changes : Last Change 33 Days Ago
E Liberty City Sec A  
4 Bed, 3 Baths , 2,314 SqFt - Active
Undisclosed, Miami, FL 33147
Single Family - Waterfront No Days Listed: 47
$560,000
Miami
East Liberty City Sec A  
4 Bed, 2 Baths , 1,080 SqFt - Active
1557 NW 66 St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 45
More Info
Most Recent Sales - (137) - LIBERTY CITY as of 2024-04-17
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-29-2024 1842 NW 69th Ter $450,000 $407 $450,000 1,103 Single Family Residence 3/2 29
03-28-2024 1700 NW 66th St $340,000 $377 $340,000 900 Single Family Residence 3/1 79
03-28-2024 1445 NW 69th St $370,000 $518 $370,000 713 Single Family Residence 3/1 148
01-26-2024 1620 NW 67th St $439,000 $301 $479,000 1,457 Single Family Residence 5/2 109
01-19-2024 1443 NW 70th St $380,000 $447 $400,000 850 Single Family Residence 3/1 145
01-05-2024 1344 NW 68th Ter $256,000 $164 $250,000 1,559 Single Family Residence 3/1 159
12-29-2023 1354 NW 69th St $311,000 $431 $315,000 720 Single Family Residence 2/1 68
12-19-2023 1439 NW 69th St $382,000 $523 $390,000 730 Single Family Residence 3/2 60
12-06-2023 1520 NW 69th Street $290,000 $311 $295,000 932 Single Family Residence 3/1 136
11-22-2023 7460 NW 17th Ave $233,900 $309 $235,000 756 Single Family Residence 2/1 36
11-22-2023 1767 NW 73rd St $485,000 $485,000 Single Family Residence 3/2 51
11-09-2023 1260 NW 69th St $530,000 $254 $565,000 2,086 Single Family Residence 4/2 62
11-03-2023 1231 NW 68th St $410,000 $231 $410,000 1,772 Single Family Residence 3/2 38
10-31-2023 1740 NW 67th St $265,000 $261 $325,000 1,012 Single Family Residence 3/1 71
10-20-2023 1827 NW 68 TERRACE $425,000 $340 $425,000 1,250 Single Family Residence 3/2 53
10-17-2023 1515 NW 66th St $418,000 $345 $450,000 1,210 Single Family Residence 3/2 43
10-12-2023 7134 NW 15th Ct $420,000 $372 $438,000 1,128 Single Family Residence 3/1 75
09-28-2023 1319 NW 68th St $360,000 $264 $360,000 1,363 Single Family Residence 5/4 240
09-22-2023 1812 NW 64th St $325,000 $406 $335,000 800 Single Family Residence 3/1 145
09-15-2023 1731 NW 66th St $409,000 $688 $409,000 594 Single Family Residence 3/2 40
09-14-2023 1739 NW 67th St $210,000 $258 $215,000 812 Single Family Residence 2/1 133
09-14-2023 1723 NW 70th St $230,000 $178 $270,000 1,288 Single Family Residence 4/1 92
09-14-2023 1481 NW 68th St $339,000 $391 $325,000 865 Single Family Residence 2/1 32
09-12-2023 1328 NW 71st St $350,000 $543 $382,000 644 Single Family Residence 3/1 106
09-08-2023 1420 NW 74th St $470,000 $421 $484,000 1,114 Single Family Residence 3/3 51
09-08-2023 1886 NW 68th St $616,000 $271 $615,000 2,270 Single Family Residence 4/3 56
09-01-2023 1570 NW 70th St $418,000 $356 $429,500 1,172 Single Family Residence 3/2 199
08-29-2023 1445 NW 69th St $225,000 $315 $285,000 713 Single Family Residence 3/1 62
08-25-2023 1426 NW 74 ST $499,000 $499,000 Single Family Residence 4/2 45
08-16-2023 1557 NW 66th St $315,000 $291 $349,000 1,080 Single Family Residence 4/2 45
08-01-2023 1453 NW 70th St $550,000 $579,000 Single Family Residence 3/3 133
07-07-2023 1353 NW 68th St $174,000 $202 $280,000 858 Single Family Residence 3/1 51
06-28-2023 6840 NW 15th Ave $155,000 $205,000 Single Family Residence 1/1 43
06-26-2023 1640 NW 70th St $349,000 $329 $349,000 1,058 Single Family Residence 3/1 106
06-26-2023 1774 NW 68th Ter $450,000 $329 $449,000 1,366 Single Family Residence 4/3 148
06-21-2023 1439 NW 69th St $222,625 $304 $270,000 730 Single Family Residence 3/1 100
06-02-2023 1742 NW 67th St $270,000 $334 $270,000 806 Single Family Residence 3/1 66
06-02-2023 1260 NW 69th St $290,000 $157 $340,000 1,846 Single Family Residence 3/2 213
05-23-2023 1779 NW 69th St $425,000 $354 $425,000 1,200 Single Family Residence 3/2 126
05-18-2023 1720 NW 67th St $384,000 $360 $379,000 1,064 Single Family Residence 3/2 45
04-28-2023 1735 NW 63 STREET $425,000 $354 $425,000 1,200 Single Family Residence 3/2 101
04-24-2023 7134 NW 15th Ct $200,000 $177 $220,000 1,128 Single Family Residence 3/1 125
04-19-2023 1473 NW 70th St $360,000 $381 $360,000 944 Single Family Residence 3/2 169
04-17-2023 1718 NW 74th St $227,000 $192 $224,400 1,182 Single Family Residence 3/1 32
04-12-2023 1423 NW 69th St $247,500 $303 $244,900 816 Single Family Residence 2/1 24
04-10-2023 7210 NW 17th Ct $275,000 $283 $299,000 970 Single Family Residence 3/1 82
04-04-2023 1761 NW 67th St $410,000 $341 $410,000 1,200 Single Family Residence 3/2 194
02-02-2023 1841 NW 69th Ter $347,000 $318 $337,500 1,090 Single Family Residence 3/2 155
01-27-2023 1739 NW 70th St $295,000 $490 $320,000 602 Single Family Residence 2/1 155
01-27-2023 1721 NW 63rd St $390,000 $174 $390,000 2,241 Single Family Residence 3/1 64
01-19-2023 1845 NW 69th Ter $349,900 $448 $349,900 780 Single Family Residence 3/2 141
01-09-2023 1858 NW 68th St $329,000 $444 $329,000 740 Single Family Residence 3/2 91
01-05-2023 1514 NW 69th Ter $259,000 $392 $259,000 660 Single Family Residence 2/1 75
12-07-2022 1415 NW 69th St $300,000 $396 $299,900 756 Single Family Residence 2/1 58
11-07-2022 1820 NW 70th St $320,000 $362 $320,000 882 Single Family Residence 3/1 55
11-02-2022 7000 NW 13th Ave $520,000 $244 $565,000 2,125 Single Family Residence 3/3 62
10-31-2022 1833 NW 68th Ter $252,000 $306 $252,000 822 Single Family Residence 2/1 289
10-28-2022 1820 NW 63rd St $220,000 $241 $225,000 912 Single Family Residence 3/1 107
10-14-2022 1518 NW 65th St $375,000 $257 $379,000 1,456 Single Family Residence 3/2 67
10-03-2022 6828 NW 18th Ave $160,000 $90 $265,000 1,773 Single Family Residence 3/1 111
09-26-2022 6500 NW 17th Ave $407,500 $317 $430,000 1,282 Single Family Residence 4/3 83
09-20-2022 1860 NW 62nd Ter $310,000 $276 $334,900 1,120 Single Family Residence 3/1 90
09-20-2022 1212 NW 71st St $455,000 $318 $460,000 1,428 Single Family Residence 4/2 50
08-31-2022 6412 NW 15th Ave $150,000 $106 $200,000 1,415 Single Family Residence 3/1 29
08-29-2022 1750 NW 68th St $300,000 $340 $300,000 880 Single Family Residence 3/1 195
08-12-2022 1303 NW 70th St $336,000 $451 $340,100 744 Single Family Residence 2/1 95
08-08-2022 1831 NW 70th St $370,000 $399,000 Single Family Residence 3/2 92
08-04-2022 1546 NW 69th St $219,000 $248 $239,000 880 Single Family Residence 4/1 64
07-29-2022 1396 NW 71st St $30,100 $27 $295,000 1,098 Single Family Residence 3/1 35
07-29-2022 1828 NW 67th St $340,000 $386 $340,000 880 Single Family Residence 3/2 148
07-27-2022 1621 NW 65th St $340,000 $209 $350,000 1,620 Single Family Residence 3/2 92
07-26-2022 1858 NW 69th St $457,000 $465,000 Single Family Residence 3/2 56
07-22-2022 1368 NW 71st St $240,000 $275 $285,000 870 Single Family Residence 2/1 142
07-15-2022 1515 NW 66th St $245,000 $226 $250,000 1,084 Single Family Residence 3/2 138
07-15-2022 1557 NW 66th St $255,000 $236 $272,000 1,080 Single Family Residence 4/2 77
07-15-2022 1837 NW 69th Ter $320,000 $444 $315,000 720 Single Family Residence 2/2 50
07-14-2022 1305 NW 70th St $340,000 $342 $340,000 994 Single Family Residence 2/1 66
07-07-2022 1420 NW 74th St $192,000 $172 $168,000 1,114 Single Family Residence 3/1 36
06-30-2022 1865 NW 62nd Ter $320,000 $327 $320,000 978 Single Family Residence 3/2 45
06-30-2022 1420 NW 68th Ter $360,000 $352 $375,000 1,022 Single Family Residence 3/2 35
06-27-2022 1267 NW 69th St $460,000 $327 $450,000 1,404 Single Family Residence 3/2 50
06-10-2022 1725 NW 69th St $450,000 $449,900 Single Family Residence 4/2 59
05-26-2022 1611 NW 65th St $465,000 $215 $475,000 2,160 Single Family Residence 6/2 115
05-25-2022 1547 NW 66th St $320,000 $307 $309,000 1,042 Single Family Residence 3/2 56
05-23-2022 1520 NW 62nd Ter $325,000 $318 $329,000 1,020 Single Family Residence 3/1 59
05-20-2022 1739 NW 70th St $210,000 $348 $210,000 602 Single Family Residence 2/1 58
05-13-2022 1725 NW 63rd St $285,000 $280,000 Single Family Residence 3/1 92
05-05-2022 1470 NW 73rd St $305,000 $372 $305,000 819 Single Family Residence 4/2 192
05-03-2022 1533 NW 73rd St $320,000 $335 $317,500 954 Single Family Residence 3/2 48
04-22-2022 1570 NW 70th St $180,000 $230 $240,000 780 Single Family Residence 3/1 81
04-20-2022 1810 NW 69th Ter $375,000 $422 $350,000 888 Single Family Residence 3/2 35
04-15-2022 1718 NW 67th St $208,000 $182 $190,000 1,138 Single Family Residence 3/1 38
04-13-2022 1560 NW 71st St $345,000 $285 $353,000 1,210 Single Family Residence 4/2 41
03-25-2022 1421 NW 70th St $315,000 $327 $315,000 962 Single Family Residence 2/1 66
03-17-2022 1845 NW 69th Ter $195,000 $250 $250,000 780 Single Family Residence 3/1 67
03-17-2022 1841 NW 69th Ter $195,000 $250 $250,000 780 Single Family Residence 3/1 93
03-15-2022 1760 NW 65th st $295,000 $192 $295,000 1,536 Single Family Residence 4/2 115
03-01-2022 1550 NW 65th St $375,800 $204 $375,800 1,836 Single Family Residence 4/2 36
02-28-2022 1520 NW 64th St $379,500 $379,500 Single Family Residence 3/2 82
02-25-2022 1546 NW 69th St $176,000 $200 $175,000 880 Single Family Residence 4/1 36
02-17-2022 1600 NW 64th St $325,000 $398 $325,000 816 Single Family Residence 3/1 159
02-10-2022 1455 NW 69th Terrace $292,000 $323 $290,000 902 Single Family Residence 3/1 67
12-22-2021 1859 NW 68th St $280,000 $341 $278,000 819 Single Family Residence 3/1 72
12-21-2021 1564 NW 69th St $370,000 $286 $379,000 1,290 Single Family Residence 3/2 77
12-15-2021 1749 NW 66th St $390,000 $323 $399,999 1,204 Single Family Residence 3/2 256
12-10-2021 1872 NW 69th St $305,000 $241 $289,000 1,265 Single Family Residence 3/2 80
11-22-2021 1368 NW 70th St $360,000 $251 $349,900 1,433 Single Family Residence 4/2 38
11-12-2021 1245 NW 68th Ter $445,000 $200 $449,000 2,220 Single Family Residence 5/2 79
10-29-2021 1865 NW 62nd Ter $187,500 $191 $285,000 978 Single Family Residence 3/2 135
10-29-2021 1889 NW 63st St $390,000 $415,000 Single Family Residence 3/2 44
10-22-2021 7000 NW 13th Ave $269,000 $126 $269,900 2,125 Single Family Residence 3/2 80
10-16-2021 1321 NW 68th Ter $195,000 $209 $195,000 930 Single Family Residence 2/1 103
10-05-2021 1853 NW 63rd St $280,000 $284 $284,900 985 Single Family Residence 3/1 19
09-24-2021 1230 NW 70th St $340,000 $151 $350,000 2,250 Single Family Residence 4/2 38
09-15-2021 1717 NW 69th St $324,600 $340 $369,000 954 Single Family Residence 3/2 85
09-14-2021 1871 NW 68th Terrace $257,000 $245,900 Single Family Residence 3/1 47
09-10-2021 1754 NW 67th St $319,000 $284 $329,999 1,120 Single Family Residence 4/2 74
09-02-2021 1463 NW 69th St $359,000 $359,000 Single Family Residence 4/3 233
09-02-2021 1324 NW 70th st $385,000 $410,000 Single Family Residence 3/2 297
08-11-2021 1454 NW 68th Ter $240,000 $295 $245,000 813 Single Family Residence 3/1 86
08-03-2021 1510 NW 73rd St $315,000 $232 $315,000 1,356 Single Family Residence 3/2 43
07-27-2021 1241 NW 69th St $325,000 $276 $344,900 1,175 Single Family Residence 3/1 78
07-21-2021 1837 NW 63 street $288,000 $310,000 Single Family Residence 3/2 267
07-20-2021 1550 NW 63rd St $250,000 $217 $259,000 1,152 Single Family Residence 3/1 85
07-16-2021 1441 NW 68th St $294,000 $310,000 Single Family Residence 3/2 145
06-30-2021 1368 NW 70th St $208,000 $145 $229,000 1,433 Single Family Residence 4/1 57
06-14-2021 1550 NW 67th St $259,000 $316 $259,000 818 Single Family Residence 2/1 74
06-04-2021 1470 NW 73rd St $134,000 $163 $140,000 819 Single Family Residence 3/1 38
06-04-2021 1424 NW 69th St $350,000 $294 $345,000 1,188 Single Family Residence 4/1 74
05-31-2021 1421 NW 70th St $144,000 $149 $150,000 962 Single Family Residence 2/1 214
05-26-2021 6610 NW 15th Ave $97,000 $70 $100,000 1,372 Single Family Residence 3/2 38
05-25-2021 1600 NW 64th St $186,000 $227 $186,000 816 Single Family Residence 3/1 104
05-03-2021 1841 NW 63 st $298,000 $298,000 Single Family Residence 3/2 41
05-01-2021 1450 NW 74th St $275,000 $140 $330,000 1,959 Single Family Residence 4/3 46
04-23-2021 1547 NW 68th Ter $223,000 $279 $229,900 798 Single Family Residence 2/1 160
04-23-2021 1564 NW 67th St $245,000 $255,000 Single Family Residence 3/2 76
04-21-2021 1814 NW 68th Ter $242,900 $306 $242,900 792 Single Family Residence 3/1 160
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-17-2024. IDX powered by Realty Net Media
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA