Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-02-2022 | 8725 SW 52nd Ave | $5,314,000 | $693 | $5,950,000 | 7,663 | Single Family Residence | 6/7 | 366 |
12-28-2021 | 7832 Ponce De Leon Rd | $14,890,000 | $1,449 | $21,000,000 | 10,270 | Single Family Residence | 8/8 | 2 |
12-17-2021 | 5045 SW 82nd St | $4,275,000 | $688 | $4,760,000 | 6,209 | Single Family Residence | 6/5 | 222 |
11-23-2021 | 7670 Ponce De Leon Rd | $1,925,000 | $773 | $2,000,000 | 2,488 | Single Family Residence | 2/2 | 92 |
11-08-2021 | 8005 SW 52nd Ave | $5,800,000 | $781 | $6,300,000 | 7,426 | Single Family Residence | 9/7 | 190 |
11-01-2021 | 4955 N Kendall Dr | $8,750,000 | $1,017 | $10,500,000 | 8,597 | Single Family Residence | 7/8 | 167 |
09-30-2021 | 7722 Ponce De Leon Rd | $3,700,000 | $799 | $3,485,000 | 4,627 | Single Family Residence | 4/4 | 129 |
09-24-2021 | 4920 Sunset Dr | $3,000,000 | $1,076 | $3,699,000 | 2,788 | Single Family Residence | 6/4 | 122 |
04-01-2021 | 8750 Ponce De Leon Rd | $8,600,000 | $855 | $8,900,000 | 10,050 | Single Family Residence | 7/7 | 71 |
03-31-2021 | 5105 SW 82nd St | $3,695,000 | $544 | $3,999,000 | 6,787 | Single Family Residence | 4/4 | 563 |
12-21-2020 | 5002 SW 86th St | $3,295,000 | $505 | $3,599,000 | 6,524 | Single Family Residence | 6/7 | 690 |
10-30-2020 | 4940 SW 77 St | $3,400,000 | $566 | $3,798,000 | 6,001 | Single Family Residence | 6/4 | 380 |
08-21-2020 | 5013 SW 76th St | $1,700,000 | $656 | $1,899,000 | 2,589 | Single Family Residence | 3/3 | 57 |
08-13-2020 | 8400 Ponce De Leon Rd | $3,400,000 | $740 | $3,490,000 | 4,589 | Single Family Residence | 4/3 | 13 |
07-01-2020 | 4995 SW 78th St | $2,822,500 | $392 | $2,999,999 | 7,188 | Single Family Residence | 6/7 | 366 |
06-15-2020 | 8755 SW 52nd Ave | $2,900,000 | $518 | $3,150,000 | 5,592 | Single Family Residence | 5/4 | 396 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140