Keystone Point Sec 2 Properties For Sale - Homes and Condos - North Miami, Florida
Content Divider

Keystone Point Sec 2 Properties for Sale in North Miami, FL

3 Matching Listings
Order By:

$1,375,000
North Miami
Keystone Point Sec 2
3 Bed, 2 Baths , 1,714 SqFt - Active
12730 Ixora Rd, North Miami, FL 33181
Single Family - Waterfront No Days Listed: 52
$2,780,000
North Miami
-3.97% ($115,000) 6 Price Changes : Last Change 3 Days Ago
Keystone Point Sec 2
4 Bed, 3 Baths , 1,864 SqFt - Active
2095 Keystone Blvd, North Miami, FL 33181
Single Family - Waterfront Yes Days Listed: 135
$6,300,000
North Miami
Keystone Point Sec 2
6 Bed, 5 Baths , 6,173 SqFt - Pending
1925 N Hibiscus Dr, North Miami, FL 33181
Single Family - Waterfront Yes Days Listed: 137
More Info
Most Recent Sales - (14) - KEYSTONE POINT SEC 2 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-08-2024 1885 N Hibiscus Dr $2,800,000 $1,292 $3,245,000 2,167 Single Family Residence 4/4 87
04-04-2024 12725 Ixora Rd $1,352,000 $559 $1,399,000 2,417 Single Family Residence 4/3 161
12-18-2023 1855 Hibiscus Dr $2,200,000 $1,370 $2,200,000 1,605 Single Family Residence 3/2 321
09-27-2023 2060 S Hibiscus Dr $1,800,000 $1,126 $2,000,000 1,598 Single Family Residence 3/2 153
10-31-2022 2095 N Hibiscus Dr $2,000,000 $956 $2,250,000 2,092 Single Family Residence 3/2 67
09-13-2022 1925 N Hibiscus Dr $1,900,000 $1,041 $1,990,000 1,825 Single Family Residence 2/2 80
09-07-2022 2050 S Hibiscus Dr $4,824,000 $1,035 $5,250,000 4,658 Single Family Residence 5/5 296
07-21-2022 1930 S Hibiscus Dr $2,200,000 $1,124 $2,495,000 1,957 Single Family Residence 4/2 60
05-20-2022 12620 Ixora Rd $1,100,000 $711 $1,225,000 1,546 Single Family Residence 3/3 173
03-30-2022 2095 Keystone Blvd $2,552,000 $1,100 $2,784,000 2,320 Single Family Residence 4/3 49
02-18-2022 2095 N Hibiscus Dr $1,680,000 $803 $1,759,999 2,092 Single Family Residence 3/2 87
01-06-2022 2015 Keystone Blvd $2,230,000 $1,066 $2,300,000 2,091 Single Family Residence 4/3 110
11-09-2021 2035 S Hibiscus Dr $887,500 $413 $998,000 2,147 Single Family Residence 3/3 85
08-23-2021 1940 N Hibiscus Dr $1,100,000 $612 $1,249,000 1,797 Single Family Residence 4/3 104
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA