Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-31-2023 | 428 SW 19th Rd | $1,645,000 | $617 | $1,600,000 | 2,663 | Single Family Residence | 4/4 | 35 |
02-15-2023 | 420 SW 18th Ter | $1,470,000 | $442 | $1,650,000 | 3,319 | Single Family Residence | 5/3 | 100 |
01-19-2023 | 226 SW 21st Rd | $1,096,875 | $437 | $1,250,000 | 2,508 | Single Family Residence | 2/2 | 156 |
12-09-2022 | 190 SW 21st Rd | $1,450,000 | $557 | $1,599,900 | 2,599 | Single Family Residence | 4/3 | 184 |
11-15-2022 | 401 SW 23rd Rd | $1,950,000 | $646 | $1,975,000 | 3,015 | Single Family Residence | 5/5 | 145 |
10-31-2022 | 2025 SW 2nd Ave | $1,000,000 | $432 | $1,100,000 | 2,311 | Single Family Residence | 4/3 | 87 |
04-29-2022 | 1955 SW 5th Ave | $997,000 | $468 | $997,000 | 2,130 | Single Family Residence | 3/2 | 98 |
04-15-2022 | 450 SW 19th Rd | $1,750,000 | $519 | $1,700,000 | 3,366 | Single Family Residence | 4/3 | 33 |
04-11-2022 | 50 SW 21st Rd | $1,475,000 | $578 | $1,599,000 | 2,550 | Single Family Residence | 5/3 | 97 |
04-07-2022 | 1703 SW 4th Ave | $2,600,000 | $804 | $2,690,000 | 3,233 | Single Family Residence | 3/4 | 56 |
04-01-2022 | 1823 SW 2nd Ct | $3,600,000 | $901 | $3,800,000 | 3,993 | Single Family Residence | 4/5 | 91 |
03-18-2022 | 2140 S Miami Ave | $5,000,000 | $1,024 | $5,500,000 | 4,879 | Single Family Residence | 5/5 | 321 |
02-14-2022 | 401 SW 23rd Rd | $1,960,000 | $650 | $1,899,999 | 3,015 | Single Family Residence | 5/6 | 26 |
01-27-2022 | 135 SW 22nd Rd | $1,480,000 | $589 | $1,590,000 | 2,509 | Single Family Residence | 4/3 | 99 |
01-26-2022 | 450 SW 21st Rd | $825,000 | $495 | $850,000 | 1,664 | Single Family Residence | 3/2 | 55 |
01-21-2022 | 331 SW 19th Rd | $860,000 | $697 | $860,000 | 1,233 | Single Family Residence | 3/2 | 78 |
01-10-2022 | 1511 SW 2nd Ave | $1,590,000 | $1,042 | $1,620,000 | 1,525 | Single Family Residence | 4/2 | 210 |
12-22-2021 | 332 SW 20th Rd | $779,000 | $709 | $795,000 | 1,098 | Single Family Residence | 2/1 | 211 |
12-03-2021 | 353 SW 23rd Rd | $825,000 | $831 | $825,000 | 992 | Single Family Residence | 2/2 | 72 |
11-29-2021 | 168 SW 20th Rd | $695,000 | $461 | $699,000 | 1,506 | Single Family Residence | 2/1 | 35 |
11-22-2021 | 43 SW 20th Rd | $2,494,100 | $657 | $2,700,000 | 3,795 | Single Family Residence | 5/4 | 181 |
11-17-2021 | 252 SW 20th Rd | $759,000 | $307 | $769,000 | 2,466 | Single Family Residence | 5/2 | 190 |
10-29-2021 | 77 SW 18 Terrace | $3,950,000 | $4,150,000 | Single Family Residence | 5/5 | 173 | ||
08-31-2021 | 375 SW 20th Rd | $885,000 | $608 | $897,000 | 1,454 | Single Family Residence | 3/3 | 161 |
08-31-2021 | 33 SW 20th Rd | $1,070,000 | $543 | $1,111,000 | 1,969 | Single Family Residence | 5/4 | 53 |
08-20-2021 | 330 SW 19th Rd | $650,000 | $494 | $680,000 | 1,314 | Single Family Residence | 2/2 | 31 |
07-23-2021 | 1852 SW 2nd Ave | $800,000 | $430 | $849,000 | 1,857 | Single Family Residence | 4/3 | 211 |
07-12-2021 | 101 SW 21st Rd | $1,375,000 | $472 | $1,350,000 | 2,909 | Single Family Residence | 4/3 | 64 |
07-02-2021 | 1898 SW 4th Ave | $800,000 | $362 | $800,000 | 2,209 | Single Family Residence | 3/3 | 50 |
06-28-2021 | 47 SW 21st Rd | $1,037,500 | $467 | $1,299,000 | 2,220 | Single Family Residence | 4/4 | 79 |
06-18-2021 | 321 SW 20th Rd | $600,000 | $302 | $625,000 | 1,986 | Single Family Residence | 3/2 | 109 |
06-15-2021 | 253 SW 19th Rd | $654,750 | $358 | $699,000 | 1,827 | Single Family Residence | 4/2 | 41 |
06-01-2021 | 230 SW 21st Rd | $1,215,000 | $523 | $1,299,000 | 2,319 | Single Family Residence | 4/2 | 99 |
05-15-2021 | 200 SW 20th Rd | $675,000 | $675,000 | Single Family Residence | 3/2 | 55 | ||
04-30-2021 | 102 SW 19th Rd | $660,000 | $469 | $699,000 | 1,407 | Single Family Residence | 4/2 | 311 |
04-29-2021 | 452 SW 15th Rd | $570,000 | $520 | $599,000 | 1,096 | Single Family Residence | 2/1 | 592 |
04-21-2021 | 200 SW 21st Rd | $780,000 | $384 | $799,000 | 2,031 | Single Family Residence | 2/2 | 71 |
04-15-2021 | 461 SW 22nd Rd | $1,200,000 | $517 | $1,200,000 | 2,321 | Single Family Residence | 5/5 | 42 |
04-07-2021 | 1701 SW 4th Ave | $1,825,000 | $564 | $1,850,000 | 3,233 | Single Family Residence | 3/4 | 111 |
03-22-2021 | 357 SW 18th Ter | $542,000 | $532 | $575,000 | 1,017 | Single Family Residence | 2/1 | 70 |
03-04-2021 | 2140 S Miami Ave | $3,100,000 | $635 | $3,399,000 | 4,879 | Single Family Residence | 5/5 | 252 |
03-01-2021 | 341 SW 21st Rd | $700,000 | $386 | $735,000 | 1,813 | Single Family Residence | 3/2 | 104 |
02-02-2021 | 234 SW 22nd Rd | $510,000 | $442 | $529,000 | 1,153 | Single Family Residence | 2/2 | 187 |
01-25-2021 | 364 SW 19th Rd | $590,000 | $297 | $589,900 | 1,982 | Single Family Residence | 3/2 | 64 |
12-29-2020 | 105 SW 22nd RD | $605,000 | $257 | $660,000 | 2,349 | Single Family Residence | 6/3 | 207 |
12-29-2020 | 74 SW 18th Ter | $770,000 | $496 | $849,000 | 1,550 | Single Family Residence | 3/2 | 118 |
12-14-2020 | 35 SW 21st Rd | $1,200,000 | $388 | $1,285,000 | 3,089 | Single Family Residence | 5/4 | 47 |
11-23-2020 | 210 SW 19th Rd | $625,000 | $539 | $647,500 | 1,159 | Single Family Residence | 3/3 | 124 |
10-23-2020 | 360 SW 20th Rd | $675,000 | $434 | $698,000 | 1,555 | Single Family Residence | 3/2 | 54 |
09-08-2020 | 158 SW 20th Rd | $600,000 | $277 | $641,900 | 2,164 | Single Family Residence | 3/2 | 238 |
09-01-2020 | 431 SW 20th Rd | $745,000 | $445 | $745,000 | 1,672 | Single Family Residence | 3/2 | 43 |
08-28-2020 | 1750 SW 4 Ave | $885,000 | $496 | $925,000 | 1,781 | Single Family Residence | 4/4 | 137 |
08-18-2020 | 411 SW 22nd Rd | $640,000 | $352 | $674,800 | 1,814 | Single Family Residence | 3/2 | 349 |
08-10-2020 | 440 SW 21st Rd | $640,000 | $396 | $649,900 | 1,615 | Single Family Residence | 3/3 | 55 |
07-31-2020 | 35 SW 21st Rd | $865,000 | $291 | $990,000 | 2,969 | Single Family Residence | 4/4 | 670 |
07-20-2020 | 34 SW 22nd Rd | $1,470,000 | $426 | $1,600,000 | 3,448 | Single Family Residence | 4/3 | 144 |
07-10-2020 | 2100 SW 4th Ave | $905,000 | $304 | $975,000 | 2,976 | Single Family Residence | 5/5 | 278 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140