Fairway Properties For Sale - Homes and Condos - Miami, Florida
Content Divider

Fairway Properties for Sale in Miami, FL

13 Matching Listings
Order By:

$399,900
Miami
Fairway Lake South Sec 2  
3 Bed, 2 Baths , 1,579 SqFt - Pending
10823 SW 161st St, Miami, FL 33157
Single Family - Waterfront No Days Listed: 54
$449,000
Miami
Fairway Lake South Sec 1  
3 Bed, 2 Baths , 1,348 SqFt - Pending
16232 SW 107th Ct, Miami, FL 33157
Single Family - Waterfront No Days Listed: 11
$455,000
Miami
Fairway Pines 1st Addn  
3 Bed, 2 Baths , 2,289 SqFt - Pending
15820 SW 105th Ct, Miami, FL 33157
Single Family - Waterfront No Days Listed: 103
$469,000
Miami
Fairway
4 Bed, 3 Baths , 1,160 SqFt - Pending
60 NE 69th St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 85
$499,000
Miami
Fairway Park Sec 1  
4 Bed, 2 Baths , 1,401 SqFt - Active
16025 SW 101st Ave, Miami, FL 33157
Single Family - Waterfront No Days Listed: 298
$540,000
Miami
Fairway Park Sec 3  
3 Bed, 2 Baths , 1,452 SqFt - Pending
16501 SW 102nd Ave, Miami, FL 33157
Single Family - Waterfront No Days Listed: 18
$549,900
Miami
Fairway Lake South Sec 1  
3 Bed, 2 Baths , 1,492 SqFt - Active
16242 SW 107th Ct, Miami, FL 33157
Single Family - Waterfront No Days Listed: 4
$590,000
Miami
Fairway Estates Sec 7  
3 Bed, 2 Baths , 1,620 SqFt - Pending
15300 SW 109th Ave, Miami, FL 33157
Single Family - Waterfront No Days Listed: 163
$599,900
Miami
Fairway Park Sec 5  
2 Bed, 1 Baths , 1,465 SqFt - Pending
16040 SW 102nd Pl, Miami, FL 33157
Single Family - Waterfront No Days Listed: 38
$639,000
Miami
-0.16% ($1,000) 1 Price Change : Last Change 100 Days Ago
Fairway Plaza  
3 Bed, 2 Baths , 1,776 SqFt - Active
Undisclosed, Miami, FL 33157
Single Family - Waterfront No Days Listed: 152
$644,000
Miami
Fairway Park Sec 6  
3 Bed, 2 Baths , 1,502 SqFt - Active
15960 SW 102nd Ave, Miami, FL 33157
Single Family - Waterfront No Days Listed: 179
$692,000
Miami
-3.89% ($28,000) 1 Price Change : Last Change 9 Days Ago
Fairway Pines  
3 Bed, 2 Baths , 2,152 SqFt - Active
10540 SW 161st Ter, Miami, FL 33157
Single Family - Waterfront No Days Listed: 60
$710,000
Miami
-2.74% ($20,000) 1 Price Change : Last Change 45 Days Ago
Fairway Estates Sec One  
4 Bed, 3 Baths , 1,645 SqFt - Active
10364 Fairway Heights Blvd, Miami, FL 33157
Single Family - Waterfront No Days Listed: 99
More Info
Most Recent Sales - (134) - FAIRWAY ESTATES SEC FOUR as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 15263 SW 102nd Pl $525,000 $496 $550,000 1,058 Single Family Residence 3/1 56
04-10-2024 15830 SW 103rd Ct $605,000 $303 $595,000 1,996 Single Family Residence 4/2 35
04-09-2024 16035 SW 107th Ct $595,000 $345 $629,000 1,721 Single Family Residence 3/2 204
04-01-2024 10820 SW 154th St $560,000 $282 $609,500 1,979 Single Family Residence 3/2 81
03-18-2024 10760 SW 160th St $585,000 $378 $585,000 1,546 Single Family Residence 4/2 43
03-12-2024 11014 SW 159th Ter $600,000 $362 $600,000 1,656 Single Family Residence 4/2 51
03-06-2024 10061 SW 158th Ter $620,000 $249 $599,900 2,488 Single Family Residence 5/5 36
03-04-2024 15554 SW 107th Ct $475,000 $440 $500,000 1,078 Single Family Residence 3/1 111
03-04-2024 15223 SW 108th Pl $575,000 $323 $598,999 1,776 Single Family Residence 3/2 138
02-29-2024 10734 SW 152nd Ter $500,000 $463 $490,000 1,078 Single Family Residence 3/1 42
02-26-2024 15561 SW 108th Ave $532,000 $402 $559,900 1,323 Single Family Residence 4/2 32
02-20-2024 10840 SW 156th St $416,000 $256 $495,000 1,620 Single Family Residence 3/2 14
02-20-2024 16230 SW 102nd Ave $545,000 $495 $565,000 1,100 Single Family Residence 3/2 86
02-12-2024 9945 SW 164th Ter $620,000 $269 $560,000 2,304 Single Family Residence 4/3 26
01-18-2024 10281 SW 156th St $565,000 $374 $559,999 1,510 Single Family Residence 3/2 34
12-29-2023 9970 SW 162nd St $530,000 $405 $520,000 1,308 Single Family Residence 3/2 74
12-29-2023 16230 SW 108th Ct $700,000 $368 $735,000 1,900 Single Family Residence 5/4 19
12-22-2023 9982 SW 155th St $500,000 $472 $515,000 1,058 Single Family Residence 3/2 40
12-21-2023 15370 SW 101st Ave $480,000 $453 $499,000 1,058 Single Family Residence 3/2 63
12-15-2023 9871 SW 165th Ter $480,000 $512 $480,000 936 Single Family Residence 3/1 44
12-11-2023 16130 SW 102nd Pl $570,000 $412 $570,000 1,382 Single Family Residence 3/2 53
11-16-2023 15271 SW 102nd Ct $465,000 $439 $489,000 1,058 Single Family Residence 3/1 95
11-14-2023 16110 SW 104th Ct $515,000 $290 $495,000 1,773 Single Family Residence 3/2 51
10-27-2023 9820 SW 164th St $510,000 $357 $499,900 1,426 Single Family Residence 3/2 53
10-12-2023 10364 Fairway Heights Blvd $540,000 $328 $570,000 1,645 Single Family Residence 4/3 47
10-06-2023 10724 SW 152nd Ter $560,000 $338 $580,000 1,656 Single Family Residence 4/2 65
10-05-2023 9850 SW 166th St $405,000 $432 $380,000 936 Single Family Residence 3/1 43
09-28-2023 15432 SW 101st Ave $435,000 $411 $450,000 1,058 Single Family Residence 3/1 22
09-25-2023 16115 SW 108th Ave $560,000 $287 $570,000 1,948 Single Family Residence 4/2 36
09-18-2023 16302 SW 107th Ct $510,000 $306 $500,000 1,662 Single Family Residence 3/2 150
08-17-2023 10101 Fairway Heights Blvd $460,000 $434 $450,000 1,058 Single Family Residence 3/2 71
08-17-2023 10391 SW 156th St $455,000 $312 $495,000 1,455 Single Family Residence 4/2 58
08-01-2023 15921 SW 102nd Ct $550,000 $251 $549,000 2,185 Single Family Residence 4/2 56
07-07-2023 16001 SW 104th Ct $520,000 $435 $650,000 1,194 Single Family Residence 3/2 82
07-05-2023 16230 SW 108th Ct $460,000 $242 $589,000 1,900 Single Family Residence 4/3 78
07-05-2023 10300 SW 157th Ter $550,000 $289 $639,900 1,897 Single Family Residence 3/2 253
06-15-2023 15345 SW 104th Ave $515,000 $397 $499,959 1,296 Single Family Residence 3/2 44
06-07-2023 15925 SW 105th Ct $470,000 $244 $440,000 1,923 Single Family Residence 3/2 190
05-23-2023 11125 SW 154th Ter $420,000 $389 $375,000 1,078 Single Family Residence 3/1 52
05-11-2023 6848 N Miami Ave $315,000 $317 $330,000 992 Single Family Residence 2/1 70
05-11-2023 9810 SW 164th St $505,000 $297 $499,500 1,698 Single Family Residence 4/2 98
05-04-2023 15323 SW 107th Ct $585,000 $353 $585,000 1,656 Single Family Residence 5/2 48
04-20-2023 15740 SW 106th Ave $511,000 $389 $525,000 1,312 Single Family Residence 3/2 93
04-20-2023 10951 SW 153rd St $574,000 $414 $574,000 1,384 Single Family Residence 5/3 35
04-05-2023 15300 SW 106th Ave $500,000 $444 $510,000 1,124 Single Family Residence 3/1 79
03-23-2023 15420 SW 103rd Pl $520,000 $356 $514,900 1,460 Single Family Residence 4/2 36
03-03-2023 15840 SW 102nd Ave $435,000 $400 $435,000 1,087 Single Family Residence 3/2 96
02-27-2023 9930 SW 164th Ter $485,000 $348 $485,000 1,390 Single Family Residence 3/2 49
02-27-2023 10865 SW 152nd Ter $595,000 $367 $599,000 1,620 Single Family Residence 4/2 47
02-10-2023 9870 SW 164th Ter $475,000 $245 $475,000 1,938 Single Family Residence 4/2 39
02-09-2023 16111 SW 104th Ave $497,000 $352 $500,000 1,408 Single Family Residence 3/2 96
02-08-2023 10910 SW 156th St $425,000 $361 $425,000 1,177 Single Family Residence 3/2 63
01-17-2023 15730 SW 109th Ave $526,500 $325 $539,900 1,620 Single Family Residence 4/3 111
01-13-2023 15500 SW 102nd Court $440,000 $415 $447,777 1,058 Single Family Residence 3/2 59
12-23-2022 10151 SW 152nd Ter $420,000 $396 $415,000 1,058 Single Family Residence 3/1 81
11-23-2022 11035 SW 156th Ter $475,000 $298 $499,000 1,592 Single Family Residence 4/2 43
11-09-2022 15324 SW 103rd Ave $410,000 $387 $390,000 1,058 Single Family Residence 3/1 35
11-04-2022 15221 SW 109th Ave $575,000 $279 $575,000 2,056 Single Family Residence 4/3 262
11-03-2022 16115 SW 105th Ave $550,000 $321 $575,000 1,710 Single Family Residence 3/2 112
10-28-2022 11011 SW 160th St $291,900 $149 $318,000 1,948 Single Family Residence 5/2 121
10-25-2022 10521 SW 162nd Ter $465,000 $261 $460,000 1,780 Single Family Residence 3/2 50
10-24-2022 9805 SW 166th St $450,000 $325 $440,000 1,384 Single Family Residence 3/2 74
10-21-2022 16160 SW 107th Pl $595,000 $334 $595,000 1,778 Single Family Residence 4/2 59
09-30-2022 16125 SW 107th Ave $470,000 $366 $525,000 1,284 Single Family Residence 3/2 29
09-26-2022 15831 SW 106th Ave $500,000 $405 $530,000 1,232 Single Family Residence 3/2 68
09-23-2022 10430 SW 162nd Ter $530,000 $279 $530,000 1,896 Single Family Residence 4/2 60
09-06-2022 11034 SW 159th Ter $480,000 $337 $499,000 1,424 Single Family Residence 3/3 78
08-18-2022 10951 SW 160th St $490,000 $295 $515,000 1,656 Single Family Residence 4/2 83
07-29-2022 16231 SW 102nd Ave $515,000 $312 $515,000 1,646 Single Family Residence 3/2 57
07-29-2022 15603 SW 107th Ct $509,000 $392 $529,000 1,296 Single Family Residence 3/2 67
07-29-2022 10911 SW 160th St $575,000 $362 $575,000 1,586 Single Family Residence 4/2 40
07-18-2022 15635 SW 103rd Pl $350,000 $219 $360,000 1,594 Single Family Residence 3/2 5
07-15-2022 16160 SW 107th Pl $435,000 $230 $415,000 1,886 Single Family Residence 3/2 59
07-06-2022 15412 SW 105th Ave $460,000 $305 $465,000 1,508 Single Family Residence 3/2 101
06-30-2022 16125 SW 101st Ave $435,000 $428 $485,000 1,014 Single Family Residence 2/1 37
06-18-2022 10421 SW 162nd Ter $475,000 $365 $495,000 1,300 Single Family Residence 3/2 74
06-13-2022 15423 SW 102 PL $385,000 $375,000 Single Family Residence 3/1 74
06-07-2022 10340 SW 157th St $421,000 $365 $415,000 1,152 Single Family Residence 3/2 34
06-06-2022 15324 SW 102nd Ct $410,000 $387 $419,999 1,058 Single Family Residence 3/1 47
06-03-2022 11115 SW 159th Ter $440,000 $332 $429,900 1,323 Single Family Residence 3/2 74
05-10-2022 11015 SW 158th Ter $462,000 $367 $465,543 1,256 Single Family Residence 3/2 40
05-05-2022 10251 SW 156th St $420,000 $396 $375,000 1,058 Single Family Residence 3/1 37
04-29-2022 15720 SW 102nd Pl $620,000 $275 $649,900 2,254 Single Family Residence 5/3 72
04-22-2022 16230 SW 99th Ave $460,000 $290 $490,000 1,584 Single Family Residence 3/2 38
04-15-2022 9875 SW 166th St $475,000 $365 $459,000 1,300 Single Family Residence 4/3 58
04-12-2022 15551 SW 108th Ave $492,000 $338 $500,000 1,452 Single Family Residence 4/2 62
04-08-2022 15522 SW 105th Ave $530,000 $443 $499,900 1,196 Single Family Residence 4/3 36
03-31-2022 10320 SW 155th St $430,000 $398 $398,700 1,078 Single Family Residence 3/1 43
03-31-2022 10934 SW 155th Ter $430,000 $313 $439,900 1,372 Single Family Residence 3/2 164
03-31-2022 9851 SW 165th Ter $505,000 $294 $510,000 1,715 Single Family Residence 4/3 51
03-29-2022 15501 SW 106 AVE $365,000 $344 $379,000 1,058 Single Family Residence 3/1 64
03-11-2022 180 NW 69th St $385,000 $326 $390,000 1,178 Single Family Residence 3/2 111
02-28-2022 11104 SW 156th Ter $448,000 $356 $445,000 1,256 Single Family Residence 3/2 42
02-25-2022 15820 SW 103 Pl $610,000 $248 $599,000 2,454 Single Family Residence 5/3 46
02-23-2022 15961 SW 104th Ave $460,000 $240 $455,000 1,912 Single Family Residence 4/2 38
01-27-2022 10855 SW 152nd Ter $450,000 $271 $465,000 1,656 Single Family Residence 4/2 148
01-20-2022 10770 SW 164th Street #10770 $450,000 $238 $439,000 1,886 Single Family Residence 4/2 105
12-16-2021 11115 SW 157th Ter $440,000 $265 $440,000 1,660 Single Family Residence 4/3 60
12-03-2021 10965 SW 152nd Ter $434,900 $346 $434,900 1,256 Single Family Residence 3/2 61
11-26-2021 16041 SW 102nd Ct $530,000 $318 $540,000 1,666 Single Family Residence 3/2 60
11-23-2021 10002 SW 155th St $380,000 $359 $369,000 1,058 Single Family Residence 3/1 49
11-16-2021 16115 SW 108th Ave $400,000 $205 $430,000 1,948 Single Family Residence 4/2 123
11-15-2021 16221 SW 101st Ave $450,000 $262 $450,000 1,716 Single Family Residence 3/2 96
11-13-2021 11024 SW 152nd Ter $360,000 $222 $380,000 1,620 Single Family Residence 3/2 137
11-10-2021 10351 SW 156th St $465,000 $316 $465,000 1,470 Single Family Residence 4/3 87
10-25-2021 10824 SW 157th Ter $422,000 $260 $420,000 1,620 Single Family Residence 3/2 37
10-21-2021 10620 SW 152nd Ter $465,000 $287 $485,000 1,620 Single Family Residence 3/2 38
10-05-2021 16131 SW 104th Ave $430,000 $269 $425,000 1,598 Single Family Residence 3/2 42
09-30-2021 15405 SW 102nd Rd $420,000 $240 $400,000 1,748 Single Family Residence 4/2 62
09-22-2021 10331 Fairway Heights Blvd $315,000 $195 $409,000 1,615 Single Family Residence 3/2 42
09-01-2021 10460 SW 163rd St $335,900 $327 $335,900 1,025 Single Family Residence 3/1 170
08-24-2021 15320 SW 102nd Rd $400,000 $308 $400,000 1,296 Single Family Residence 3/2 47
08-23-2021 9800 SW 165th Ter $400,000 $332 $384,000 1,204 Single Family Residence 3/2 110
08-03-2021 10261 SW 156th St $360,000 $340 $390,000 1,058 Single Family Residence 3/1 35
07-30-2021 10540 SW 160th St $370,000 $239 $360,000 1,544 Single Family Residence 2/1 50
07-30-2021 10261 SW 160th Ter $420,000 $311 $455,000 1,349 Single Family Residence 3/2 98
07-27-2021 15923 Fairway Heights Blvd $455,000 $274 $459,900 1,656 Single Family Residence 4/2 75
07-23-2021 16201 SW 101st Ave $445,000 $200 $435,000 2,216 Single Family Residence 3/2 72
07-16-2021 10110 SW 157th Ter $350,000 $310 $325,000 1,128 Single Family Residence 3/2 41
07-16-2021 15725 SW 109th Ct $415,000 $398,500 Single Family Residence 3/2 47
07-16-2021 10840 SW 154th St $430,000 $259 $475,000 1,656 Single Family Residence 3/2 134
06-28-2021 15630 SW 103rd Ct $390,000 $276 $395,000 1,408 Single Family Residence 3/2 28
06-17-2021 15233 SW 107th Ct $455,000 $343 $430,000 1,323 Single Family Residence 3/2 101
06-16-2021 15523 SW 107th Ct $330,000 $306 $325,000 1,078 Single Family Residence 2/1 53
06-16-2021 10870 SW 154th St $426,000 $321 $410,000 1,323 Single Family Residence 3/2 31
06-11-2021 15500 SW 102nd Ct $315,000 $297 $314,777 1,058 Single Family Residence 3/1 5
06-11-2021 10850 SW 164th St $435,000 $230 $435,000 1,886 Single Family Residence 4/2 45
06-09-2021 15741 SW 100th Ave $410,000 $375 $425,000 1,093 Single Family Residence 4/1 51
05-28-2021 15211 SW 109th Ave $345,000 $260 $377,777 1,323 Single Family Residence 3/2 140
05-28-2021 10710 SW 154th St $373,000 $281 $378,000 1,323 Single Family Residence 3/2 44
05-14-2021 10925 SW 159th Ter $373,000 $301 $369,900 1,238 Single Family Residence 3/2 47
05-12-2021 16200 SW 107th Pl $435,000 $247 $425,000 1,757 Single Family Residence 3/2 48
05-04-2021 10022 SW 155th St $340,000 $321 $335,000 1,058 Single Family Residence 3/1 48
04-22-2021 15342 SW 105th ave $412,000 $430,000 Single Family Residence 3/2 84
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA