Cocoplum Sec 2 Properties For Sale - Homes and Condos - Coral Gables, Florida
Content Divider

Cocoplum Sec 2 Properties for Sale in Coral Gables, FL

8 Matching Listings
Order By:

$5,200,000
Coral Gables
Cocoplum Sec 2 Plat B  
5 Bed, 6 Baths , 7,467 SqFt - Active
7125 W Lago Dr, Coral Gables, FL 33143
Single Family - Waterfront No Days Listed: 57
$9,250,000
Coral Gables
-6.94% ($690,000) 1 Price Change : Last Change 27 Days Ago
Cocoplum Sec 2 Plat C  
6 Bed, 6 Baths , 4,957 SqFt - Active
285 Costanera Rd, Coral Gables, FL 33143
Single Family - Waterfront Yes Days Listed: 86
$9,495,000
Coral Gables
Cocoplum Sec 2 Plat E  
6 Bed, 6 Baths , 6,018 SqFt - Pending
27 Tahiti Beach Island Rd, Coral Gables, FL 33143
Single Family - Waterfront No Days Listed: 85
$11,500,000
Coral Gables
Cocoplum Sec 2 Plat C  
7 Bed, 7 Baths , 7,462 SqFt - Active
430 Costanera Rd, Coral Gables, FL 33143
Single Family - Waterfront Yes Days Listed: 30
$11,995,000
Coral Gables
Cocoplum Sec 2 Plat F  
5 Bed, 5 Baths , 5,747 SqFt - Pending
152 Paloma Dr, Coral Gables, FL 33143
Single Family - Waterfront Yes Days Listed: 177
$12,750,000
Coral Gables
-15.00% ($2,250,000) 1 Price Change : Last Change 64 Days Ago
Cocoplum Sec 2 Plat D  
4 Bed, 3 Baths , 6,360 SqFt - Active
185 Cocoplum Rd, Coral Gables, FL 33143
Single Family - Waterfront Yes Days Listed: 154
$14,900,000
Coral Gables
Cocoplum Sec 2 Plat D  
5 Bed, 4 Baths , 5,231 SqFt - Active
284 Las Brisas Ct, Coral Gables, FL 33143
Single Family - Waterfront Yes Days Listed: 237
$21,000,000
Coral Gables
Cocoplum Sec 2 Plat C  
6 Bed, 6 Baths , 6,194 SqFt - Active
291 Costanera Rd, Coral Gables, FL 33143
Single Family - Waterfront Yes Days Listed: 164
More Info
Most Recent Sales - (49) - COCOPLUM SEC 2 PLAT F as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-13-2023 121 Gavilan Ave $4,460,000 $890 $4,950,000 5,008 Single Family Residence 6/5 183
11-02-2023 7125 E Lago Dr $3,400,000 $693 $3,650,000 4,906 Single Family Residence 6/5 156
10-16-2023 168 Paloma Dr $6,750,000 $1,295 $6,390,000 5,209 Single Family Residence 5/5 63
05-31-2023 7239 E Lago Dr $4,300,000 $963 $4,600,000 4,464 Single Family Residence 5/4 400
05-22-2023 322 Costa Brava Ct $3,972,150 $617 $3,783,000 6,435 Single Family Residence 6/5 25
05-01-2023 7133 W Lago Dr $4,775,000 $864 $4,799,999 5,526 Single Family Residence 5/5 96
03-31-2023 113 Gavilan Ave $7,950,000 $1,322 $8,500,000 6,012 Single Family Residence 5/5 131
01-06-2023 7120 W Lago Dr $5,800,000 $1,494 $5,800,000 3,880 Single Family Residence 4/5 1
12-22-2022 180 Isla Dorada Blvd $3,700,000 $644 $3,999,999 5,739 Single Family Residence 5/5 88
11-17-2022 321 Costanera Rd $4,700,000 $969 $5,299,000 4,849 Single Family Residence 5/6 193
10-03-2022 6911 Mira Flores Ave $4,400,000 $800 $4,400,000 5,496 Single Family Residence 5/6 224
06-10-2022 7100 Mira Flores Ave $7,269,500 $1,301 $7,269,500 5,584 Single Family Residence 6/6 54
05-31-2022 152 Paloma Dr $6,000,000 $1,044 $6,000,000 5,747 Single Family Residence 5/5 51
05-18-2022 6930 Mira Flores Ave $6,500,000 $1,004 $6,500,000 6,471 Single Family Residence 5/3 76
03-18-2022 287 Las Brisas Ct $6,500,000 $823 $8,000,000 7,897 Single Family Residence 6/6 471
03-15-2022 301 Casuarina Concourse $9,998,000 $914 $10,900,000 10,934 Single Family Residence 7/7 152
03-08-2022 143 Rosales Ct $3,825,000 $824 $3,950,000 4,641 Single Family Residence 6/5 190
02-28-2022 146 Rosales Ct $5,346,000 $1,157 $5,750,000 4,620 Single Family Residence 5/5 151
02-22-2022 145 Orquidea Ave $5,850,000 $720 $5,950,000 8,124 Single Family Residence 5/7 119
01-27-2022 7255 W Lago Dr $3,370,000 $733 $3,390,000 4,594 Single Family Residence 6/4 148
12-15-2021 279 Galeon Ct $2,950,000 $823 $3,500,000 3,583 Single Family Residence 4/3 114
11-29-2021 6960 Mira Flores Ave $5,600,000 $767 $5,500,000 7,294 Single Family Residence 6/6 34
11-19-2021 385 Isla Dorada Blvd $2,950,000 $2,848,000 Single Family Residence 4/4 57
11-18-2021 291 Costanera Rd $4,000,000 $578 $4,800,000 6,910 Single Family Residence 7/7 66
11-09-2021 190 Isla Dorada Blvd $4,350,000 $1,152 $4,300,000 3,775 Single Family Residence 5/4 71
10-19-2021 170 Isla Dorada Blvd $3,200,000 $593 $3,777,000 5,396 Single Family Residence 6/5 86
10-18-2021 134 Rosales Ct $3,900,000 $963 $3,995,000 4,049 Single Family Residence 5/4 63
10-01-2021 190 Paloma Dr $8,200,000 $1,284 $8,200,000 6,382 Single Family Residence 5/5 95
09-15-2021 220 Costanera Rd $3,425,000 $787 $3,395,000 4,351 Single Family Residence 4/4 449
09-10-2021 440 Costanera Rd $16,000,000 $16,000,000 Single Family Residence 5/6 1
08-17-2021 7260 W Lago Dr $3,600,000 $520 $3,975,000 6,911 Single Family Residence 6/6 120
08-10-2021 277 Galeon Ct $7,000,000 $980 $7,900,000 7,139 Single Family Residence 7/8 79
08-02-2021 7185 E Lago Dr $2,700,000 $632 $2,599,000 4,271 Single Family Residence 5/4 68
07-01-2021 132 Paloma Dr $8,900,000 $1,404 $8,900,000 6,338 Single Family Residence 5/5 154
07-01-2021 3 Tahiti Beach Island Rd $8,750,000 $1,239 $9,500,000 7,057 Single Family Residence 7/6 70
06-29-2021 398 Isla Dorada Blvd $3,800,000 $466 $3,800,000 8,142 Single Family Residence 6/6 110
06-18-2021 7125 E Lago Dr $2,700,000 $550 $2,895,000 4,906 Single Family Residence 6/5 96
06-01-2021 269 Costanera Rd $3,900,000 $724 $4,150,000 5,380 Single Family Residence 6/7 309
05-28-2021 287 Rada Ct $12,250,000 $1,339 $15,000,000 9,143 Single Family Residence 7/8 382
05-27-2021 380 Isla Dorada Blvd $5,650,000 $564 $5,994,000 10,009 Single Family Residence 6/7 336
05-18-2021 300 Costanera Rd $22,416,000 $1,319 $27,000,000 16,989 Single Family Residence 12/13 82
05-17-2021 272 Veleros Ct $5,000,000 $637 $4,395,000 7,844 Single Family Residence 6/6 440
05-12-2021 208 COSTANERA RD $4,800,000 $697 $4,950,000 6,885 Single Family Residence 6/8 282
05-07-2021 117 Gavilan Ave $4,200,000 $875 $4,499,000 4,799 Single Family Residence 5/5 274
05-06-2021 180 Isla Dorada Blvd $2,425,000 $415 $2,698,000 5,841 Single Family Residence 5/4 234
05-06-2021 355 Costanera Rd $2,650,000 $557 $2,999,000 4,750 Single Family Residence 5/5 536
05-03-2021 7180 E Lago Dr $2,400,000 $412 $2,595,000 5,818 Single Family Residence 4/4 294
04-19-2021 198 Isla Dorada Blvd $3,400,000 $559 $3,925,000 6,081 Single Family Residence 6/6 186
04-19-2021 136 Paloma Dr $4,300,000 $604 $4,295,000 7,113 Single Family Residence 5/5 4
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA