Beach View Properties For Sale - Homes and Condos - Miami Beach, Florida
Content Divider

Beach View Properties for Sale in Miami Beach, FL

19 Matching Listings
Order By:

$3,450,000
Miami Beach
Beach View Addn  
5 Bed, 5 Baths , SqFt
321 W 63rd St, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 31
$3,695,000
Miami Beach
-4.00% ($154,000) 1 Price Change : Last Change 8 Days Ago
Beach View Subdivision  
3 Bed, 2 Baths , 2,705 SqFt
5657 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 129
$3,950,000
Miami Beach
-4.82% ($200,000) 1 Price Change : Last Change 37 Days Ago
Beach View Subdivision  
4 Bed, 4 Baths , 2,258 SqFt
5347 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 387
$3,985,000
Miami Beach
Beach View Subdivision  
4 Bed, 3 Baths , 2,906 SqFt
5225 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 50
$4,000,000
Miami Beach
Beach View Subdivision  
5 Bed, 4 Baths , 3,584 SqFt
5414 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 198
$4,000,000
Miami Beach
Beach View Addn  
5 Bed, 3 Baths , 3,066 SqFt
6146 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 47
$4,550,000
Miami Beach
Beach View Subdivision  
4 Bed, 4 Baths , 3,783 SqFt
5324 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 562
$4,999,999
Miami Beach
Beach View Subdivision  
6 Bed, 5 Baths , 4,739 SqFt
5514 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 36
$5,000,000
Miami Beach
Beach View Addition  
4 Bed, 4 Baths , 3,450 SqFt
6350 Pinetree Drive, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 135
$5,555,555
Miami Beach
-7.39% ($443,445) 1 Price Change : Last Change 22 Days Ago
Beach View Subdivision  
8 Bed, 6 Baths , 4,358 SqFt
5252 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 71
$5,999,999
Miami Beach
-7.69% ($500,000) 1 Price Change : Last Change 23 Days Ago
Beach View Subdivision  
4 Bed, 3 Baths , 3,911 SqFt
5180 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 54
$6,700,000
Miami Beach
-6.82% ($490,000) 2 Price Changes : Last Change 19 Days Ago
Beach View Addn  
5 Bed, 5 Baths , 4,625 SqFt
6101 La Gorce Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 346
$6,750,000
Miami Beach
-6.90% ($500,000) 2 Price Changes : Last Change 6 Days Ago
Beach View Subdivision  
5 Bed, 5 Baths , 3,874 SqFt
5630 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 484
$11,450,000
Miami Beach
Beach View Subdivision  
5 Bed, 4 Baths , 3,496 SqFt
5529 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 152
$11,900,000
Miami Beach
-7.57% ($975,000) 1 Price Change : Last Change 42 Days Ago
Beach View Addition  
6 Bed, 5 Baths , 4,642 SqFt
6465 Pine Tree Drive Cir, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 141
$13,750,000
Miami Beach
Beach View
7 Bed, 6 Baths , 6,620 SqFt
5369 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 54
$19,900,000
Miami Beach
Beach View Subdivision  
6 Bed, 6 Baths , 6,999 SqFt
5777 Pinetree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 38
$22,000,000
Miami Beach
Beach View
4 Bed, 4 Baths , 15,000 SqFt
5101 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 331
$29,000,000
Miami Beach
Beach View Subdivision  
7 Bed, 8 Baths , 8,101 SqFt
5711 Pine Tree Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 705
More Info
Most Recent Sales - (95) - BEACH VIEW SUB as of 2023-03-31
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-17-2023 5216 Pine Tree Dr $2,650,000 $1,047 $2,850,000 2,531 Single Family Residence 4/3 32
03-06-2023 6045 La Gorce Dr $3,750,000 $1,051 $3,975,000 3,568 Single Family Residence 5/4 55
02-14-2023 5572 Pine Tree Dr $3,800,000 $1,011 $3,800,000 3,755 Single Family Residence 5/3 208
02-01-2023 6180 Pine Tree Dr $2,700,000 $735 $3,450,000 3,673 Single Family Residence 4/3 287
01-12-2023 430 W 63rd St $1,850,000 $776 $1,999,999 2,384 Single Family Residence 4/4 233
11-18-2022 5352 Pine Tree Dr $5,700,000 $1,550 $6,275,000 3,677 Single Family Residence 4/4 32
11-16-2022 5440 LA GORCE DR $4,200,000 $1,272 $4,990,000 3,300 Single Family Residence 6/7 149
10-06-2022 5543 La Gorce Dr $2,943,519 $798 $2,995,000 3,687 Single Family Residence 5/6 39
08-26-2022 5660 Pine Tree Dr $2,675,000 $951 $3,000,000 2,810 Single Family Residence 4/4 75
08-15-2022 5236 Pine Tree Dr $4,000,000 $1,273 $4,300,000 3,140 Single Family Residence 4/3 82
08-09-2022 5939 La Gorce Dr $4,100,000 $1,211 $4,100,000 3,383 Single Family Residence 5/4 160
07-08-2022 5768 Pine Tree Dr $3,700,000 $809 $4,500,000 4,570 Single Family Residence 6/5 66
06-13-2022 6100 La Gorce Dr $3,500,000 $1,336 $4,000,000 2,618 Single Family Residence 4/3 73
05-20-2022 5956 Pine Tree Dr $3,800,000 $1,694 $3,999,999 2,243 Single Family Residence 4/3 100
05-16-2022 6060 La Gorce Dr $3,500,000 $1,343 $4,250,000 2,606 Single Family Residence 4/3 64
05-13-2022 325 W 63rd St $1,320,000 $646 $1,399,900 2,043 Single Family Residence 3/3 92
05-11-2022 6301 Pine Tree Dr. $9,200,000 $1,171 $9,200,000 7,852 Single Family Residence 10/9 416
04-29-2022 6437 N Bay Rd $5,237,500 $1,070 $5,400,000 4,891 Single Family Residence 5/6 106
04-25-2022 5681 Pine Tree Dr $9,000,000 $1,393 $9,990,000 6,458 Single Family Residence 8/7 328
04-07-2022 6355 Lagorce Dr $3,125,000 $1,308 $3,150,000 2,389 Single Family Residence 3/3 59
04-01-2022 5550 Pine Tree Dr $3,700,000 $1,193 $3,850,000 3,101 Single Family Residence 4/4 42
03-28-2022 450 W 62nd St $8,250,000 $1,816 $8,900,000 4,542 Single Family Residence 5/5 105
03-22-2022 5465 Pine Tree Dr $26,000,000 $29,999,999 Single Family Residence 10/14 196
03-16-2022 5335 Lagorce Dr $2,750,000 $875 $2,950,000 3,141 Single Family Residence 4/3 160
02-08-2022 5956 Pine Tree Dr $2,750,000 $1,226 $2,750,000 2,243 Single Family Residence 4/3 49
01-24-2022 5181 Lagorce Dr $3,255,555 $766 $3,290,000 4,250 Single Family Residence 5/5 89
01-14-2022 5660 Pine Tree Dr $2,480,000 $982 $2,475,000 2,523 Single Family Residence 4/4 43
12-21-2021 5454 Pine Tree Dr $5,700,000 $858 $6,250,000 6,638 Single Family Residence 6/6 106
12-17-2021 6145 Lagorce Dr $1,875,000 $844 $1,875,000 2,220 Single Family Residence 3/2 86
12-15-2021 5540 Pine Tree Dr $3,200,000 $1,325 $3,250,000 2,414 Single Family Residence 3/3 36
11-30-2021 6211 Alton Rd $915,000 $573 $1,000,000 1,596 Single Family Residence 3/3 40
11-30-2021 5852 Pine Tree Dr. $3,500,000 $887 $3,500,000 3,943 Single Family Residence 5/5 30
11-22-2021 6146 Pine Tree Dr $2,150,000 $701 $2,200,000 3,066 Single Family Residence 5/3 71
11-10-2021 6145 Pine Tree Dr $4,450,000 $1,115 $4,750,000 3,991 Single Family Residence 5/4 219
09-01-2021 6385 Pinetree Drive Cir $28,100,000 $2,686 $32,000,000 10,459 Single Family Residence 9/11 93
07-26-2021 5515 Pine Tree Dr $6,100,000 $1,737 $6,200,000 3,511 Single Family Residence 4/4 89
07-15-2021 5661 Pine Tree Dr $5,300,000 $1,659 $5,400,000 3,194 Single Family Residence 5/6 183
07-01-2021 430 W 63rd St $1,249,000 $523 $1,249,000 2,384 Single Family Residence 4/4 60
06-29-2021 5470 La Gorce Dr $4,850,000 $1,320 $4,995,000 3,674 Single Family Residence 4/4 190
06-17-2021 5415 Pine Tree Dr $8,750,000 $1,349 $9,250,000 6,483 Single Family Residence 6/7 147
06-15-2021 5440 La Gorce Dr $2,530,000 $766 $2,670,000 3,300 Single Family Residence 5/4 131
06-08-2021 6237 Alton Rd $1,065,000 $705 $1,065,000 1,510 Single Family Residence 3/2 84
06-03-2021 5347 La Gorce Dr $2,125,000 $2,490,000 Single Family Residence 4/4 57
06-01-2021 457 W 62nd St $1,298,000 $1,375,000 Single Family Residence 4/3 70
05-28-2021 6100 La Gorce Dr $1,955,000 $746 $2,150,000 2,618 Single Family Residence 4/3 117
05-27-2021 6045 La Gorce Dr $2,250,000 $630 $2,350,000 3,568 Single Family Residence 5/4 280
05-26-2021 5170 La Gorce Dr $4,300,000 $866 $4,750,000 4,962 Single Family Residence 5/4 34
05-21-2021 410 W 62nd St $2,225,000 $779 $2,300,000 2,854 Single Family Residence 3/2 45
05-17-2021 5543 La Gorce Dr $2,175,000 $538 $2,350,000 4,042 Single Family Residence 4/6 201
05-10-2021 5931 La Gorce Dr $1,485,000 $595 $1,595,000 2,494 Single Family Residence 4/3 494
05-10-2021 5600 La Gorce Dr $4,100,000 $1,481 $4,300,000 2,768 Single Family Residence 3/3 112
05-03-2021 5780 La Gorce Dr $4,800,000 $2,245 $5,450,000 2,138 Single Family Residence 5/5 140
04-28-2021 5310 Pine Tree Dr $1,600,000 $741 $1,600,000 2,157 Single Family Residence 3/2 59
04-12-2021 5456 La Gorce Dr $1,813,000 $829 $1,895,000 2,185 Single Family Residence 3/3 75
04-05-2021 5300 Pine Tree Dr $2,100,000 $650 $2,199,000 3,226 Single Family Residence 5/4 208
03-31-2021 5540 Pine Tree Dr $1,950,000 $807 $2,050,000 2,414 Single Family Residence 3/3 86
03-31-2021 5191 Pine Tree Dr $11,690,000 $1,996 $11,690,000 5,855 Single Family Residence 6/6 37
03-26-2021 5757 La Gorce Dr $725,000 $419 $950,000 1,728 Single Family Residence 3/3 396
03-26-2021 6050 Pine Tree Dr $1,540,000 $495 $1,749,000 3,107 Single Family Residence 4/4 386
03-24-2021 6120 La Gorce Dr $2,475,000 $721 $2,495,000 3,430 Single Family Residence 4/4 115
03-19-2021 6145 Pine Tree Dr $3,999,000 $1,066 $4,200,000 3,749 Single Family Residence 5/4 121
03-12-2021 6301 Pinetree Dr $6,750,000 $859 $7,199,000 7,852 Single Family Residence 10/9 29
03-12-2021 5777 Pine Tree Dr $4,000,000 $1,077 $11,900,000 3,711 Single Family Residence 6/5 222
02-24-2021 5234 La Gorce Dr $2,070,000 $870 $2,150,000 2,378 Single Family Residence 3/3 65
02-24-2021 5660 La Gorce Dr $3,725,000 $670 $3,995,000 5,558 Single Family Residence 4/4 66
02-23-2021 5514 Pine Tree Dr $1,400,000 $396 $1,595,000 3,532 Single Family Residence 4/3 402
02-23-2021 5939 La Gorce Dr $2,200,000 $650 $2,250,000 3,383 Single Family Residence 5/4 91
02-18-2021 5262 La Gorce Dr $1,297,500 $407 $1,345,000 3,186 Single Family Residence 4/2 220
02-18-2021 6401 Pine Tree Dr Cir $12,500,000 $2,065 $11,900,000 6,052 Single Family Residence 6/5 36
02-01-2021 5763 Pine Tree Dr $5,350,000 $999 $5,500,000 5,354 Single Family Residence 5/4 442
01-28-2021 6120 Pine Tree Dr $825,000 $488 $899,000 1,690 Single Family Residence 2/2 102
01-27-2021 5242 Pine Tree Dr $1,400,000 $538 $1,495,000 2,600 Single Family Residence 4/3 202
01-26-2021 5445 Pine Tree Dr $4,200,000 $999 $4,450,000 4,201 Single Family Residence 4/5 120
01-13-2021 6455 Pinetree Drive Cir $6,950,000 $7,800,000 Single Family Residence / 419
12-30-2020 5661 Pine Tree Dr $4,495,000 $1,407 $4,495,000 3,194 Single Family Residence 5/6 27
12-29-2020 440 W 62nd St $1,850,000 $688 $2,000,000 2,688 Single Family Residence 3/2 61
12-23-2020 5456 La Gorce Dr $1,300,000 $594 $1,495,000 2,185 Single Family Residence 3/3 188
12-18-2020 6001 La Gorce Dr $3,925,000 $786 $3,999,999 4,989 Single Family Residence 6/5 171
12-15-2020 5657 La Gorce Dr $2,100,000 $776 $2,125,000 2,705 Single Family Residence 3/2 89
12-15-2020 430 W 62 St $2,920,950 $758 $3,250,000 3,851 Single Family Residence 5/4 107
12-14-2020 5170 Pine Tree Dr $4,000,000 $931 $4,295,000 4,292 Single Family Residence 5/5 284
12-09-2020 5216 Pine Tree Dr $1,446,000 $571 $1,395,000 2,531 Single Family Residence 3/3 66
11-13-2020 6350 Pinetree Dr $1,500,000 $434 $1,549,000 3,450 Single Family Residence 4/4 36
10-22-2020 6325 La Gorce Dr $1,895,000 $539 $2,250,000 3,510 Single Family Residence 4/3 105
10-15-2020 5344 La Gorce Dr $2,690,000 $936 $2,996,000 2,872 Single Family Residence 4/4 436
10-08-2020 5915 La Gorce Dr $1,400,000 $632 $1,499,000 2,214 Single Family Residence 4/4 53
09-15-2020 6431 Pinetree Drive Cir $8,050,000 $1,231 $7,625,000 6,537 Single Family Residence 7/9 126
09-04-2020 5709 La Gorce Dr $4,000,000 $639 $4,495,000 6,251 Single Family Residence 6/6 521
08-13-2020 6344 Alton Rd $775,000 $287 $899,000 2,694 Single Family Residence 5/3 6
08-10-2020 5445 Pine Tree Dr $3,430,000 $772 $4,250,000 4,443 Single Family Residence 4/5 166
08-06-2020 6034 Pine Tree Dr $1,733,000 $443 $1,980,000 3,910 Single Family Residence 5/5 323
07-31-2020 6020 Pine Tree Dr $1,110,000 $397 $1,150,000 2,793 Single Family Residence 5/4 53
07-23-2020 5410 La Gorce Dr $1,300,000 $602 $1,380,000 2,157 Single Family Residence 3/2 431
07-10-2020 6166 Pine Tree Dr $1,300,000 $623 $1,339,000 2,084 Single Family Residence 3/3 5
05-01-2020 5711 Pine Tree Dr $7,000,000 $864 $7,490,000 8,101 Single Family Residence 7/8 302
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-31-2023. IDX powered by Realty Net Media
flags

Real Estate For Sale

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA