Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-17-2023 | 3045 N Bay Rd | $2,250,000 | $792 | $2,495,000 | 2,840 | Single Family Residence | 4/2 | 186 |
01-17-2023 | 2033 N Bay Rd | $2,147,211 | $1,073 | $2,650,000 | 2,001 | Single Family Residence | 4/3 | 321 |
01-03-2023 | 3114 N Bay Rd | $24,750,000 | $2,668 | $28,900,000 | 9,274 | Single Family Residence | 7/9 | 37 |
12-05-2022 | 3055 N Bay Rd | $3,555,000 | $1,217 | $3,700,000 | 2,921 | Single Family Residence | 4/3 | 78 |
09-15-2022 | 3055 N Bay Rd | $3,500,000 | $1,198 | $4,400,000 | 2,921 | Single Family Residence | 4/3 | 112 |
06-23-2022 | 3026 N Bay Rd | $13,600,000 | $2,049 | $14,900,000 | 6,636 | Single Family Residence | 6/5 | 339 |
05-31-2022 | 2371 N Bay Rd | $3,150,000 | $1,047 | $3,150,000 | 3,008 | Single Family Residence | 4/3 | 68 |
05-23-2022 | 3010 Alton Rd | $1,700,000 | $627 | $1,550,000 | 2,710 | Single Family Residence | 5/4 | 81 |
12-22-2021 | 1220 W 21st St | $2,400,000 | $1,378 | $2,599,999 | 1,741 | Single Family Residence | 4/4 | 72 |
12-22-2021 | 2211 N Bay Rd | $3,160,000 | $1,117 | $3,250,000 | 2,827 | Single Family Residence | 3/2 | 111 |
11-17-2021 | 2360 Alton Rd | $1,125,000 | $644 | $1,400,000 | 1,745 | Single Family Residence | 4/5 | 659 |
11-08-2021 | 3020 Alton Rd | $1,575,000 | $636 | $1,690,000 | 2,474 | Single Family Residence | 4/4 | 258 |
10-20-2021 | 2135 N Bay Rd | $2,100,000 | $731 | $2,500,000 | 2,872 | Single Family Residence | 4/3 | 177 |
09-23-2021 | 2032 Alton Rd | $1,599,000 | $542 | $1,699,000 | 2,950 | Single Family Residence | 4/4 | 56 |
08-30-2021 | 3005 N Bay Rd | $1,700,000 | $502 | $2,000,000 | 3,382 | Single Family Residence | 6/5 | 132 |
07-29-2021 | 2020 Alton Rd | $3,200,000 | $1,120 | $3,300,000 | 2,857 | Single Family Residence | 5/5 | 75 |
07-16-2021 | 2345 N Bay Rd | $3,690,000 | $1,097 | $3,690,000 | 3,362 | Single Family Residence | 4/4 | 179 |
04-19-2021 | 2203 N Bay Rd | $2,295,000 | $869 | $2,475,000 | 2,640 | Single Family Residence | 5/4 | 157 |
04-13-2021 | 2700 N Bay Rd | $17,500,000 | $1,730 | $18,900,000 | 10,114 | Single Family Residence | 11/12 | 127 |
02-03-2021 | 3093 N Bay Rd | $1,100,000 | $645 | $1,169,000 | 1,705 | Single Family Residence | / | 443 |
01-26-2021 | 2057 N Bay Rd | $2,150,000 | $694 | $2,390,000 | 3,096 | Single Family Residence | 4/4 | 441 |
01-25-2021 | 2702 Alton Rd | $1,662,500 | $390 | $1,999,000 | 4,252 | Single Family Residence | 8/8 | 323 |
01-20-2021 | 3075 N Bay Rd | $1,891,500 | $1,080 | $2,099,900 | 1,750 | Single Family Residence | 3/3 | 38 |
01-15-2021 | 2204 N Bay Rd | $17,680,000 | $2,080 | $21,900,000 | 8,500 | Single Family Residence | 6/7 | 410 |
01-11-2021 | 2974 Old Alton Rd | $1,900,000 | $531 | $2,099,000 | 3,573 | Single Family Residence | 5/4 | 71 |
12-30-2020 | 1278 W 27 Street | $2,255,000 | $505 | $2,695,000 | 4,464 | Single Family Residence | 5/4 | 97 |
12-04-2020 | 2901 N Bay Rd | $1,700,000 | $663 | $1,895,000 | 2,562 | Single Family Residence | 4/3 | 33 |
11-05-2020 | 2061 N Bay Rd | $4,200,000 | $1,113 | $4,250,000 | 3,772 | Single Family Residence | 4/6 | 146 |
10-06-2020 | 2229 N Bay Rd | $2,565,000 | $802 | $2,699,000 | 3,196 | Single Family Residence | 4/4 | 244 |
09-25-2020 | 2059 N Bay Rd | $1,906,000 | $522 | $1,995,000 | 3,648 | Single Family Residence | 6/6 | 330 |
04-28-2020 | 2382 Alton Rd | $1,800,000 | $612 | $1,925,000 | 2,938 | Single Family Residence | 4/4 | 183 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140