Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-14-2019 | 2060 Alton Rd | $716,000 | $256 | $749,000 | 2,796 | Single Family Residence | 4/3 | 415 |
09-20-2019 | 2321 N Bay Rd | $1,520,000 | $498 | $1,849,900 | 3,048 | Single Family Residence | 4/3 | 155 |
09-12-2019 | 2355 N BAY RD | $2,350,000 | $773 | $2,650,000 | 3,040 | Single Family Residence | 4/4 | 105 |
07-29-2019 | 2112 Alton Rd | $830,000 | $332 | $895,000 | 2,498 | Single Family Residence | 3/3 | 347 |
04-25-2019 | 2152 Alton Rd | $965,000 | $304 | $1,100,000 | 3,167 | Single Family Residence | 6/6 | 60 |
04-16-2019 | 3075 N Bay Rd | $1,300,000 | $742 | $1,490,000 | 1,750 | Single Family Residence | 3/3 | 71 |
12-21-2018 | 2058 Alton Rd | $800,000 | $236 | $950,000 | 3,376 | Single Family Residence | 5/4 | 47 |
10-22-2018 | 2360 Alton Rd | $894,000 | $512 | $990,000 | 1,745 | Single Family Residence | 3/3 | 172 |
08-17-2018 | 3172 N BAY RD | $3,050,000 | $847 | $3,350,000 | 3,600 | Single Family Residence | 5/5 | 740 |
07-27-2018 | 2152 Alton Rd | $1,010,000 | $280 | $1,060,000 | 3,607 | Single Family Residence | 6/6 | 148 |
07-13-2018 | 1220 W 21st St | $1,200,000 | $689 | $1,650,000 | 1,741 | Single Family Residence | 4/4 | 148 |
07-05-2018 | 3070 Alton Rd | $800,000 | $379 | $890,000 | 2,107 | Single Family Residence | 4/3 | 107 |
05-31-2018 | 2059 N Bay Rd | $1,937,500 | $501 | $2,150,000 | 3,864 | Single Family Residence | 6/6 | 95 |
04-18-2018 | 2421 N Bay Rd | $1,200,000 | $373 | $1,450,000 | 3,209 | Single Family Residence | 6/5 | 302 |
09-27-2017 | 2200 Alton Rd | $875,000 | $290 | $999,995 | 3,015 | Single Family Residence | 4/3 | 212 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140